Epic tops Best in KLAS awards for 6th year; See the full list of 2015 winners
For the sixth straight year, Epic has secured the top spot for Overall Software Suite in the Best in KLAS: Software & Services report, which is compiled based on feedback from healthcare providers.
Epic was also named the best Overall Physician Practice Vendor and received Best in KLAS awards in seven segments. The Verona, Wisconsin-based behemoth also won for best acute care EMR, ambulatory EMR, and patient portal.
Epic also notched a win in the health information exchange category, for its Care Everywhere technology.
Impact Advisors, meanwhile, was tops in the Overall IT Services Firm category for the fourth year running, also winning Best in KLAS for IT Advisory Services.
Also, with a 20 percent score increase from last year, Medicity won recognition as the overall most improved vendor for its population health technology.
Among vendors who received multiple Best in KLAS awards, Merge earned three for cardiology, radiology and VNA/image archive; athenahealth, CareTech Solutions, CureMD and Galen Healthcare each earned two awards.
"As healthcare continues to evolve, it is imperative that we seek innovation and constantly address the needs of a shifting market," said Adam Gale, CEO and president of KLAS in a statement.
"KLAS is honored to work with talented healthcare providers who willingly share their experiences with us and make the Best in KLAS report possible," he said. "We also commend all the vendors who strive to improve their products and services in order to provide the best possible healthcare."
Here is the full list of winners:
Award | Category | Recipient |
---|---|---|
Award | Category | Recipient |
SEGMENT LEADERS: SOFTWARE | Acute Care EMR | Epic EpicCare Inpatient EMR (Large - Over 200 Beds) |
SEGMENT LEADERS: SOFTWARE | Ambulatory EMR (1-10 Physicians) | CureMD EMR (1-10 Physicians) |
SEGMENT LEADERS: SOFTWARE | Ambulatory EMR (11-75 Physicians) | athenahealth athenaClinicals |
SEGMENT LEADERS: SOFTWARE | Ambulatory EMR (Over 75 Physicians) | Epic EpicCare Ambulatory EMR (Over 75 Physicians) |
SEGMENT LEADERS: SOFTWARE | Business Intelligence/ Analytics | Dimensional Insight The Diver Solution |
SEGMENT LEADERS: SOFTWARE | Cardiology | Merge Cardio |
SEGMENT LEADERS: SOFTWARE | Claims and Clearinghouse | ZirMed Clearinghouse |
SEGMENT LEADERS: SOFTWARE | Community HIS | MEDITECH C/S Community HIS (v.6) (Small - 1-200 Beds) |
SEGMENT LEADERS: SOFTWARE | Document Management and Imaging | Hyland OnBase |
SEGMENT LEADERS: SOFTWARE | Emergency Department | Wellsoft EDIS |
SEGMENT LEADERS: SOFTWARE | ERP | Oracle PeopleSoft Enterprise |
SEGMENT LEADERS: SOFTWARE | Global (Non-US) Acute EMR | InterSystems TrakCare EPR |
SEGMENT LEADERS: SOFTWARE | Global (Non-US) PACS | Sectra PACS (Non-US) |
SEGMENT LEADERS: SOFTWARE | Global (Non-US) Patient Administration Systems | Cerner Millennium Patient Administration System (Non-US) |
SEGMENT LEADERS: SOFTWARE | Health Information Exchange (HIE) | Epic Care Everywhere |
SEGMENT LEADERS: SOFTWARE | Homecare | Thornberry NDoc |
SEGMENT LEADERS: SOFTWARE | Laboratory | McKesson Lab |
SEGMENT LEADERS: SOFTWARE | Long-Term Care | PointClickCare |
SEGMENT LEADERS: SOFTWARE | PACS | Sectra PACS (Large - Over 200 Beds) |
SEGMENT LEADERS: SOFTWARE | Patient Access | Experian Health eCare NEXT (Passport) |
SEGMENT LEADERS: SOFTWARE | Patient Accounting and Patient Management | Epic Resolute Hospital Billing (Large - Over 200 Beds) |
SEGMENT LEADERS: SOFTWARE | Patient Portals | Epic MyChart |
SEGMENT LEADERS: SOFTWARE | Population Health | IBM Population Health Management Suite (Phytel) |
SEGMENT LEADERS: SOFTWARE | Practice Management (1-10 Physicians) | CureMD PMS |
SEGMENT LEADERS: SOFTWARE | Practice Management (11-75 Physicians) | athenahealth athenaCollector (11-75 Physicians) |
SEGMENT LEADERS: SOFTWARE | Practice Management (Over 75 Physicians) | Epic Resolute/Prelude/Cadence Ambulatory (Over 75 Physicians) |
SEGMENT LEADERS: SOFTWARE | Radiology | Merge Unity RIS (DR Systems) |
SEGMENT LEADERS: SOFTWARE | Speech Recognition - Front End | Dolbey Fusion SpeechEMR (EMR) |
SEGMENT LEADERS: SOFTWARE | Surgery Management | Epic OpTime |
SEGMENT LEADERS: SOFTWARE | VNA/Image Archive | Merge iConnect Enterprise Archive |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Application Hosting (CIS ERP HIS) | Cerner Application Hosting (CIS/ERP/HIS) |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Extended Business Office | Navigant Cymetrix |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Extensive IT Outsourcing | CareTech Solutions |
SEGMENT LEADERS: PROFESSIONAL SERVICES | HIT Enterprise Implementation Leadership | Navin, Hafty & Associates (NHA) |
SEGMENT LEADERS: PROFESSIONAL SERVICES | HIT Implementation Support & Staffing | Galen Healthcare |
SEGMENT LEADERS: PROFESSIONAL SERVICES | IT Advisory Services | Impact Advisors |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Partial IT Outsourcing | CareTech Solutions |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Revenue Cycle Transformation | Deloitte Consulting |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Technical Services | Galen Healthcare |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Value-Based Care Advisory Services | Premier |
SEGMENT LEADERS: PROFESSIONAL SERVICES | Value-Based Care Managed Services | Lumeris |
CATEGORY LEADERS: SOFTWARE | 340B Management Systems | Macro Helix 340B Architect |
CATEGORY LEADERS: SOFTWARE | Acute Care EMR (Community) | Cerner Millenium PowerChart/CommunityWorks Clinicals |
CATEGORY LEADERS: SOFTWARE | Alarm Management | Connexall |
CATEGORY LEADERS: SOFTWARE | Anatomic Pathology | Cerner CoPathPlus |
CATEGORY LEADERS: SOFTWARE | Anesthesia | Epic Anesthesia Information Management System |
CATEGORY LEADERS: SOFTWARE | Cardiology Hemodynamics | Merge Hemo |
CATEGORY LEADERS: SOFTWARE | CDI Software | Chartwise CDI |
CATEGORY LEADERS: SOFTWARE | Chargemaster Management | Craneware Chargemaster Toolkit |
CATEGORY LEADERS: SOFTWARE | Claims Management | MedAssets Claims Management |
CATEGORY LEADERS: SOFTWARE | Clinical Decision Support - Care Plans | Zynx Health ZynxCare |
CATEGORY LEADERS: SOFTWARE | Clinical Decision Support - Order Sets | Zynx Health ZynxOrder |
CATEGORY LEADERS: SOFTWARE | Clinical Decision Support - Point of Care Clinical Reference | VisualDx (Logical Images) |
CATEGORY LEADERS: SOFTWARE | Clinical Decision Support - Surveillance | Wolters Kluwer Pharmacy OneSource Sentri7 |
CATEGORY LEADERS: SOFTWARE | Computer-Assisted Coding | Optum Optum360 Enterprise CAC |
CATEGORY LEADERS: SOFTWARE | Decision Support - Business | Strata Decision StrataJazz Decision Support |
CATEGORY LEADERS: SOFTWARE | ECG Data Management | Epiphany Healthcare cardio Server |
CATEGORY LEADERS: SOFTWARE | Enterprise Advanced Visualization | Philips IntellisSpace Portal |
CATEGORY LEADERS: SOFTWARE | Enterprise Scheduling | Streamline Health Looking Glass Enterprise Scheduling and Resource Management |
CATEGORY LEADERS: SOFTWARE | Image Exchange | DICOM Grid DG Suite |
CATEGORY LEADERS: SOFTWARE | Infection Control and Monitoring | BD MedMined (CareFusion) |
CATEGORY LEADERS: SOFTWARE | Integration Engines | Corepoint Health Integration Engine |
CATEGORY LEADERS: SOFTWARE | Interactive Patient Systems | TVRC pCare |
CATEGORY LEADERS: SOFTWARE | Labor and Delivery | Clinical Computer Systems OBIX Perinatal Data System |
CATEGORY LEADERS: SOFTWARE | Laboratory (Small/Ambulatory) | Orchard Harvest LIS |
CATEGORY LEADERS: SOFTWARE | Medical Device Integration Systems | Capsule DataCaptor |
CATEGORY LEADERS: SOFTWARE | Medical Records Coding | 3M Codefinder |
CATEGORY LEADERS: SOFTWARE | Mobile Data Systems | Ingenious Med impower & MedAptus Pro Charge Capture |
CATEGORY LEADERS: SOFTWARE | Oncology | Varian ARIA |
CATEGORY LEADERS: SOFTWARE | PACS (Ambulatory) | INFINITT PACS |
CATEGORY LEADERS: SOFTWARE | PACS (Community) | INFINITT PACS |
CATEGORY LEADERS: SOFTWARE | Patient Accounting and Patient Management (Community) | MEDITECH C/S Patient Accounting |
CATEGORY LEADERS: SOFTWARE | Patient Flow | TeleTracking Capacity Management Suite |
CATEGORY LEADERS: SOFTWARE | Patient Privacy Monitoring | Iatric Systems Security Audit Manager |
CATEGORY LEADERS: SOFTWARE | Pharmacy - Outpatient (Retail) | QS/1 NRx |
CATEGORY LEADERS: SOFTWARE | Point of Use Inventory Management | PAR Excellence Systems |
CATEGORY LEADERS: SOFTWARE | Quality Management | Nuance Clintegrity 360 Quality Management Solutions |
CATEGORY LEADERS: SOFTWARE | Secure Messaging | Imprivata Cortext |
CATEGORY LEADERS: SOFTWARE | Single Sign-On | Imprivata OneSign Single Sign-On |
CATEGORY LEADERS: SOFTWARE | Speech Recognition - Back End | Dolbey Fusion Speech |
CATEGORY LEADERS: SOFTWARE | Staff/Nurse Scheduling | GE Healthcare API Healthcare ShiftSelect |
CATEGORY LEADERS: SOFTWARE | Talent Management | Halogen Software TalentSpace for Healthcare |
CATEGORY LEADERS: SOFTWARE | Time and Attendance | Kronos Workforce Timekeeper |
CATEGORY LEADERS: SOFTWARE | Treatment Planning | Varian Eclipse |
CATEGORY LEADERS: SOFTWARE | Urgent Care | Practice Velocity VelociDoc Tablet Urgent Care |
CATEGORY LEADERS: SERVICES | Business Solutions Implementation Services | Xerox |
CATEGORY LEADERS: SERVICES | CDI Services | PwC |
CATEGORY LEADERS: SERVICES | Go-Live Support | Apex Systems |
CATEGORY LEADERS: SERVICES | Outsourced Coding | Oxford Healthcare IT (On Assignment) |
CATEGORY LEADERS: SERVICES | Release of Information | MRO Corp |
CATEGORY LEADERS: SERVICES | Revenue Cycle Outsourcing | MedAssets |
CATEGORY LEADERS: SERVICES | Transcription Services | FutureNet |
Twitter: @MikeMiliardHITN