View all Leapfrog's 'A' hospitals
Leapfrog released the fall iteration of its hospital safety scores yesterday and in all 773 earned the grade of A.
The group uses data from its Leapfrog Surveys, as well as quality metrics from the Centers for Medicare and Medicaid Services to come up with the scores, which range from 'A' for the best facilities to 'F' for hospitals that score the poorest.
[Related: Safety still shaky at most hospitals and see all the 'F' hospitals.]
The list below shows the hospitals that earned an 'A' in the latest release. A score of "A*" signifies a "straight A" hospital, one that has regularly earned top marks in the Leapfrog ratings.
Hospital | City | State | Fall 2015 Grade |
---|---|---|---|
Hospital | City | State | Fall 2015 Grade |
Baptist Medical Center East | Montgomery | Alabama | A |
Brookwood Medical Center | Birmingham | Alabama | A |
Dekalb Regional Medical Center | Fort Payne | Alabama | A |
Providence Hospital | Mobile | Alabama | A |
Russellville Hospital | Russellville | Alabama | A |
Jefferson Regional Medical Center | Pine Bluff | Arkansas | A |
Saint Mary'S Regional Medical Center | Russellville | Arkansas | A |
Unity Health White County Medical Center | Searcy | Arkansas | A |
Abrazo Arrowhead Campus | Glendale | Arizona | A |
Abrazo Central | Phoenix | Arizona | A |
Abrazo Maryvale Campus | Phoenix | Arizona | A |
Banner Boswell Medical Center | Sun City | Arizona | A |
Banner Del E Webb Medical Center | Sun City West | Arizona | A |
Banner Estrella Medical Center | Phoenix | Arizona | A |
Thompson Peak Hospital | Scottsdale | Arizona | A |
Verde Valley Medical Center | Cottonwood | Arizona | A |
Yavapai Regional Medical Center | Prescott | Arizona | A |
Yuma Regional Medical Center | Yuma | Arizona | A |
Adventist Health - Feather River Hospital | Paradise | California | A |
Arroyo Grande Community Hospital | Arroyo Grande | California | A |
Community Hospital Of San Bernardino | San Bernardino | California | A |
Centinela Hospital Medical Center | Inglewood | California | A |
Citrus Valley Medical Center -Queen Of The Valley Campus | West Covina | California | A |
Citrus Valley Medical Center Inter-Community Campus | Covina | California | A |
Community Hospital Of The Monterey Peninsula | Monterey | California | A |
Desert Regional Medical Center | Palm Springs | California | A |
Doctors Hospital Of Manteca | Manteca | California | A |
Doctors Medical Center Of Modesto | Modesto | California | A |
Eden Medical Center | Castro Valley | California | A |
Eisenhower Medical Center | Rancho Mirage | California | A |
Foothill Presbyterian Hospital | Glendora | California | A |
Fountain Valley Regional Hospital And Medical Center | Fountain Valley | California | A |
Glendale Adventist Medical Center | Glendale | California | A |
Good Samaritan Hospital Of San Jose | San Jose | California | A |
Hoag Hospital Irvine | Irvine | California | A |
Hoag Memorial Hospital Presbyterian | Newport Beach | California | A |
Kaiser Foundation Hospital - Antioch | Antioch | California | A |
Kaiser Foundation Hospital - Oakland | Oakland | California | A |
Kaiser Foundation Hospital - Richmond | Richmond | California | A |
Kaiser Foundation Hospital - Roseville | Roseville | California | A |
Kaiser Foundation Hospital - San Rafael | San Rafael | California | A |
Kaiser Foundation Hospital - South San Francisco | South San Francisco | California | A |
Kaiser Foundation Hospital - Vacaville | Vacaville | California | A |
Kaiser Foundation Hospital - Vallejo | Vallejo | California | A |
Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | California | A |
Kaiser Foundation Hospital, Orange County-Irvine | Irvine | California | A |
Kaiser Permanente Ontario Medical Center | Ontario | California | A |
Kaweah Delta Medical Center | Visalia | California | A |
Lakewood Regional Medical Center | Lakewood | California | A |
Los Alamitos Medical Center | Los Alamitos | California | A |
Los Robles Hospital And Medical Center | Thousand Oaks | California | A |
Marian Medical Center | Santa Maria | California | A |
Marin General Hospital | Greenbrae | California | A |
Marshall Medical Center | Placerville | California | A |
Mercy Medical Center | Merced | California | A |
Mercy San Juan Medical Center | Carmichael | California | A |
Methodist Hospital Of Sacramento | Sacramento | California | A |
Montclair Hospital Medical Center | Montclair | California | A |
Palmdale Regional Medical Center | Palmdale | California | A |
Pomona Valley Hospital Medical Center | Pomona | California | A |
Providence Little Company Of Mary Medical Center Torrance | Torrance | California | A |
Riverside Community Hospital | Riverside | California | A |
Saddleback Memorial Medical Center Of San Clemente | San Clemente | California | A |
Saint Francis Memorial Hospital | San Francisco | California | A |
Salinas Valley Memorial Healthcare System | Salinas | California | A |
San Ramon Regional Medical Center | San Ramon | California | A |
Scripps Memorial Hospital Of Encinitas | Encinitas | California | A |
Scripps Memorial Hospital Of La Jolla | La Jolla | California | A |
Scripps Mercy Hospital Of Chula Vista | Chula Vista | California | A |
Scripps Mercy Hospital Of San Diego | San Diego | California | A |
St. John'S Pleasant Valley Hospital | Camarillo | California | A |
St. Mary Medical Center Of Long Beach | Long Beach | California | A |
St. Mary'S Medical Center | San Francisco | California | A |
St. Rose Hospital | Hayward | California | A |
Sutter Auburn Faith Hospital | Auburn | California | A |
Sutter Davis Hospital | Davis | California | A |
Sutter Delta Medical Center | Antioch | California | A |
Tri-City Medical Center Of Oceanside | Oceanside | California | A |
Ucla Medical Center Of Santa Monica | Santa Monica | California | A |
University Of California Davis Medical Center | Sacramento | California | A |
University Of California Irvine Medical Center | Orange | California | A |
Valleycare Health System | Pleasanton | California | A |
Watsonville Community Hospital | Watsonville | California | A |
West Anaheim Medical Center | Anaheim | California | A |
White Memorial Medical Center | Los Angeles | California | A |
Woodland Memorial Hospital | Woodland | California | A |
Centura Health-Avista Adventist Hospital | Louisville | Colorado | A |
Centura Health-Litteton Adventist Hospital | Littleton | Colorado | A |
Centura Parker Adventist Hospital | Parker | Colorado | A |
Good Samaritan Medical Center | Lafayette | Colorado | A |
Lutheran Medical Center | Wheat Ridge | Colorado | A |
Medical Center Of Aurora | Aurora | Colorado | A |
Mercy Regional Medical Center | Durango | Colorado | A |
North Suburban Medical Center | Thornton | Colorado | A |
Poudre Valley Hospital | Fort Collins | Colorado | A |
Presbyterian-St. Luke'S Medical Center | Denver | Colorado | A |
St. Mary'S Hospital And Medical Center | Grand Junction | Colorado | A |
Swedish Medical Center | Englewood | Colorado | A |
Griffin Hospital | Derby | Connecticut | A |
Stamford Hospital | Stamford | Connecticut | A |
University Of Connecticut Health Center, John Dempsey Hospital | Farmington | Connecticut | A |
Nanticoke Memorial Hospital | Seaford | Delaware | A |
Aventura Hospital And Medical Center | Aventura | Florida | A |
Brandon Regional Hospital | Brandon | Florida | A |
Baptist Health South Florida South Miami Hospital | South Miami | Florida | A |
Baptist Health South Florida West Kendall Baptist Hospital | Miami | Florida | A |
Baptist Medical Center Beaches | Jacksonville Beach | Florida | A |
Bethesda Hospital East | Boynton Beach | Florida | A |
Broward Health Medical Center | Fort Lauderdale | Florida | A |
Cape Canaveral Hospital | Cocoa Beach | Florida | A |
Central Florida Regional Hospital | Sanford | Florida | A |
Cleveland Clinic Florida | Weston | Florida | A |
Coral Gables Hospital | Coral Gables | Florida | A |
Doctors Hospital Of Sarasota | Sarasota | Florida | A |
Delray Medical Center | Delray Beach | Florida | A |
Dr. P. Phillips Hospital | Orlando | Florida | A |
Engelwood Community Hospital | Englewood | Florida | A |
Flagler Hospital | Saint Augustine | Florida | A |
Florida Hospital Carrollwood | Tampa | Florida | A |
Florida Hospital Celebration Health | Celebration | Florida | A |
Florida Hospital Deland | Deland | Florida | A |
Florida Hospital East Orlando | Orlando | Florida | A |
Florida Hospital Fish Memorial | Orange City | Florida | A |
Florida Hospital Heartland Medical Center | Sebring | Florida | A |
Florida Hospital Heartland Medical Center Lake Placid | Lake Placid | Florida | A |
Florida Hospital North Pinellas | Tarpon Springs | Florida | A |
Florida Hospital Orlando | Orlando | Florida | A |
Florida Hospital Waterman | Tavares | Florida | A |
Florida Hospital Wesley Chapel | Wesley Chapel | Florida | A |
Florida Medical Center | Ft. Lauderdale | Florida | A |
Fort Walton Beach Medical Center | Fort Walton Beach | Florida | A |
Good Samaritan Medical Center | West Palm Beach | Florida | A |
Gulf Coast Regional Medical Center | Panama City | Florida | A |
Health Central Hospital | Ocoee | Florida | A |
Hialeah Hospital | Hialeah | Florida | A |
Holmes Regional Medical Center | Melbourne | Florida | A |
Holy Cross Hospital | Fort Lauderdale | Florida | A |
Indian River Medical Center | Vero Beach | Florida | A |
Jfk Medical Center | Atlantis | Florida | A |
Jupiter Medical Center | Jupiter | Florida | A |
Kendall Regional Medical Center | Miami | Florida | A |
Lake Wales Medical Center | Lake Wales | Florida | A |
Lakeland Regional Medical Center | Lakeland | Florida | A |
Largo Medical Center - Indian Rocks | Largo | Florida | A |
Larkin Community Hospital | South Miami | Florida | A |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | Florida | A |
Leesburg Regional Medical Center | Leesburg | Florida | A |
Medical Center Of Trinity | Trinity | Florida | A |
Memorial Hospital Jacksonville | Jacksonville | Florida | A |
Memorial Hospital Pembroke | Pembroke Pines | Florida | A |
Memorial Hospital West | Pembroke Pines | Florida | A |
Memorial Hospital Of Tampa | Tampa | Florida | A |
Mercy Hospital | Miami | Florida | A |
Morton Plant Hospital | Clearwater | Florida | A |
Mount Sinai Medical Center | Miami Beach | Florida | A |
Nch Downtown Naples Hospital | Naples | Florida | A |
Nch North Naples Hospital | Naples | Florida | A |
Northside Hospital | Saint Petersburg | Florida | A |
North Shore Medical Center | Miami | Florida | A |
Oak Hill Hospital | Brooksville | Florida | A |
Ocala Regional Medical Center | Ocala | Florida | A |
Orange Park Medical Center | Orange Park | Florida | A |
Orlando Regional Medical Center | Orlando | Florida | A |
Orlando Regional South Seminole Hospital | Longwood | Florida | A |
Osceola Regional Medical Center | Kissimmee | Florida | A |
Palm Bay Hospital | Palm Bay | Florida | A |
Palm Beach Gardens Medical Center | Palm Beach Gardens | Florida | A |
Palmetto General Hospital | Hialeah | Florida | A |
Palms West Hospital | Loxahatchee | Florida | A |
South Bay Hospital | Sun City Center | Florida | A |
South Florida Baptist Hospital | Plant City | Florida | A |
South Lake Hospital | Clermont | Florida | A |
St. Mary'S Medical Center | West Palm Beach | Florida | A |
St. Vincent'S Medical Center Riverside | Jacksonville | Florida | A |
St. Vincent'S Medical Center Southside | Jacksonville | Florida | A |
The Villages Regional Hospital | The Villages | Florida | A |
Twin Cities Hospital | Niceville | Florida | A |
West Florida Hospital | Pensacola | Florida | A |
Westside Regional Medical Center | Plantation | Florida | A |
Coliseum Medical Centers | Macon | Georgia | A |
Coliseum Northside Hospital | Macon | Georgia | A |
Colquitt Regional Medical Center | Moultrie | Georgia | A |
Doctors Hospital | Augusta | Georgia | A |
Eastside Medical Center | Snellville | Georgia | A |
Fairview Park Hospital | Dublin | Georgia | A |
Floyd Medical Center | Rome | Georgia | A |
John D. Archbold Memorial Hospital | Thomasville | Georgia | A |
Northside Forsyth Hospital | Cumming | Georgia | A |
Northside Hospital | Atlanta | Georgia | A |
Perry Hospital | Perry | Georgia | A |
Phoebe Putney Memorial Hospital | Albany | Georgia | A |
Piedmont Fayette Hospital | Fayetteville | Georgia | A |
Piedmont Henry Hospital | Stockbridge | Georgia | A |
Piedmont Mountainside Hospital | Jasper | Georgia | A |
Piedmont Newnan Hospital | Newnan | Georgia | A |
Redmond Regional Medical Center | Rome | Georgia | A |
Southeast Georgia Health System - Camden Campus | St. Marys | Georgia | A |
Tift Regional Medical Center | Tifton | Georgia | A |
University Hospital | Augusta | Georgia | A |
Wellstar Douglas Hospital | Douglasville | Georgia | A |
West Georgia Medical Center | Lagrange | Georgia | A |
Kaiser Foundation Hospital - Moanalua Medical Center | Honolulu | Hawaii | A |
Straub Clinic & Hospital | Honolulu | Hawaii | A |
Finley Hospital | Dubuque | Iowa | A |
Mercy Medical Center | Cedar Rapids | Iowa | A |
Mercy Medical Center Of Clinton | Clinton | Iowa | A |
Mercy Medical Center Of Dubuque | Dubuque | Iowa | A |
Spencer Hospital | Spencer | Iowa | A |
Eastern Idaho Regional Medical Center | Idaho Falls | Idaho | A |
St. Luke'S Meridian Medical Center | Meridian | Idaho | A |
West Valley Medical Center | Caldwell | Idaho | A |
Amita Health Adventist Medical Center, Glenoaks | Glendale Heights | Illinois | A |
Adventist Bolingbrook Hospital | Bolingbrook | Illinois | A |
Adventist Hinsdale Hospital | Hinsdale | Illinois | A |
Adventist La Grange Memorial Hospital | La Grange | Illinois | A |
Advocate Christ Medical Center | Oak Lawn | Illinois | A |
Advocate Sherman Hospital | Elgin | Illinois | A |
Cgh Medical Center | Sterling | Illinois | A |
Centegra Hospital - Mchenry | Mchenry | Illinois | A |
Centegra Hospital - Woodstock | Woodstock | Illinois | A |
Edward Hospital | Naperville | Illinois | A |
Fhn Memorial Hospital | Freeport | Illinois | A |
Hshs St. John'S Hospital | Springfield | Illinois | A |
Herrin Hospital | Herrin | Illinois | A |
Loretto Hospital | Chicago | Illinois | A |
Loyola Gottlieb Memorial Hospital | Melrose Park | Illinois | A |
Loyola University Medical Center | Maywood | Illinois | A |
Metrosouth Medical Center | Blue Island | Illinois | A |
Northwestern Medicine Delnor Hospital | Geneva | Illinois | A |
Osf Saint Anthony'S Health Center | Alton | Illinois | A |
Ottawa Regional Hospital And Healthcare Center D/B/A Osf Saint Elizabeth Medical Center | Ottawa | Illinois | A |
Presence Covenant Medical Center | Urbana | Illinois | A |
Presence Mercy Medical Center | Aurora | Illinois | A |
Presence Resurrection Medical Center | Chicago | Illinois | A |
Presence Saint Francis Hospital | Evanston | Illinois | A |
Presence Saints Mary And Elizabeth Medical Center | Chicago | Illinois | A |
Presence United Samaritans Medical Center | Danville | Illinois | A |
Riverside Medical Center | Kankakee | Illinois | A |
Silver Cross Hospital | New Lenox | Illinois | A |
St. Elizabeth Hospital Of Belleville | Belleville | Illinois | A |
St. Mary'S Hospital Of Streator | Streator | Illinois | A |
Swedish American Hospital | Rockford | Illinois | A |
Thorek Memorial Hospital | Chicago | Illinois | A |
Vista Medical Center East | Waukegan | Illinois | A |
Bluffton Regional Medical Center | Bluffton | Indiana | A |
Franciscan St. Francis Health - Indianapolis Campus | Indianapolis | Indiana | A |
Franciscan St. Francis Health - Mooresville | Mooresville | Indiana | A |
Memorial Hospital Of South Bend | South Bend | Indiana | A |
Parkview Regional Medical Center | Fort Wayne | Indiana | A |
Saint Joseph Regional Medical Center | Mishawaka | Indiana | A |
St. Catherine Hospital Of East Chicago | East Chicago | Indiana | A |
St. Mary Medical Center Of Hobart | Hobart | Indiana | A |
Terre Haute Regional Hospital | Terre Haute | Indiana | A |
Galichia Heart Hospital | Wichita | Kansas | A |
Menorah Medical Center | Overland Park | Kansas | A |
Shawnee Mission Medical Center | Shawnee Mission | Kansas | A |
St. Catherine Hospital | Garden City | Kansas | A |
St. Luke'S South Hospital | Overland Park | Kansas | A |
Stormont-Vail Healthcare | Topeka | Kansas | A |
Wesley Medical Center | Wichita | Kansas | A |
Baptist Health Corbin | Corbin | Kentucky | A |
Central Baptist Hospital | Lexington | Kentucky | A |
Frankfort Regional Medical Center | Frankfort | Kentucky | A |
Harlan Arh Hospital | Harlan | Kentucky | A |
Harrison Memorial Hospital | Cynthiana | Kentucky | A |
Hazard Arh Regional Medical Center | Hazard | Kentucky | A |
King'S Daughters Medical Center | Ashland | Kentucky | A |
Murray-Calloway County Hospital | Murray | Kentucky | A |
Pikeville Medical Center | Pikeville | Kentucky | A |
St. Elizabeth Healthcare - Edgewood | Edgewood | Kentucky | A |
St. Elizabeth Healthcare - Florence | Florence | Kentucky | A |
St. Elizabeth Healthcare - Ft. Thomas | Ft. Thomas | Kentucky | A |
Baton Rouge General Medical Center | Baton Rouge | Louisiana | A |
Byrd Regional Hospital | Leesville | Louisiana | A |
Christus St. Patrick Hospital Of Lake Charles | Lake Charles | Louisiana | A |
Dauterive Hospital | New Iberia | Louisiana | A |
Ochsner Medical Center-Baton Rouge | Baton Rouge | Louisiana | A |
Our Lady Of Lourdes Regional Medical Center | Lafayette | Louisiana | A |
Slidell Memorial Hospital | Slidell | Louisiana | A |
St. Francis Medical Center | Monroe | Louisiana | A |
Terrebonne General Medical Center | Houma | Louisiana | A |
The Regional Medical Center Of Acadiana | Lafayette | Louisiana | A |
Baystate Franklin Medical Center | Greenfield | Massachusetts | A |
Beth Israel Deaconess Hospital - Needham | Needham | Massachusetts | A |
Beth Israel Deaconess Hospital Plymouth | Plymouth | Massachusetts | A |
Beth Israel Deaconess Hospital-Milton | Milton | Massachusetts | A |
Cambridge Health Alliance: Whidden | Everett | Massachusetts | A |
Charlton Memorial Hospital | Fall River | Massachusetts | A |
Cooley Dickinson Hospital | Northampton | Massachusetts | A |
Emerson Hospital | Concord | Massachusetts | A |
Lowell General Hospital - Main Campus | Lowell | Massachusetts | A |
Marlborough Hospital | Marlborough | Massachusetts | A |
Mercy Medical Center Of Springfield | Springfield | Massachusetts | A |
Milford Regional Medical Center | Milford | Massachusetts | A |
Mount Auburn Hospital | Cambridge | Massachusetts | A |
Signature Healthcare Brockton Hospital | Brockton | Massachusetts | A |
St Vincent Hospital | Worcester | Massachusetts | A |
St. Luke'S Hospital | New Bedford | Massachusetts | A |
Tobey Hospital | Wareham | Massachusetts | A |
Winchester Hospital | Winchester | Massachusetts | A |
Franklin Memorial Hospital | Farmington | Maine | A |
Maine Coast Memorial Hospital | Ellsworth | Maine | A |
Smhc Biddeford Medical Center | Biddeford | Maine | A |
The Aroostook Medical Center | Presque Isle | Maine | A |
York Hospital | York | Maine | A |
Community Health Center Of Branch County | Coldwater | Michigan | A |
Detroit Receiving Hospital And University Health Center | Detroit | Michigan | A |
Dickinson County Healthcare System | Iron Mountain | Michigan | A |
Lake Huron Medical Center | Port Huron | Michigan | A |
Mclaren - Lapeer Region | Lapeer | Michigan | A |
Mclaren Central Michigan | Mount Pleasant | Michigan | A |
Mercy Health Hackley Campus | Muskegon | Michigan | A |
Mercy Health Saint Mary'S | Grand Rapids | Michigan | A |
Midmichigan Medical Center-Midland | Midland | Michigan | A |
Providence Hospital | Southfield | Michigan | A |
Providence Park Hospital | Novi | Michigan | A |
Spectrum Health Big Rapids Hospital | Big Rapids | Michigan | A |
St. John Hospital And Medical Center | Detroit | Michigan | A |
St. John River District Hospital | East China | Michigan | A |
Mayo Clinic Health System In Red Wing | Red Wing | Minnesota | A |
Mercy Hospital Of Coon Rapids | Coon Rapids | Minnesota | A |
Park Nicollet Methodist Hospital | St. Louis Park | Minnesota | A |
Ridgeview Medical Center | Waconia | Minnesota | A |
United Hospital Of St. Paul | St. Paul | Minnesota | A |
Winona Health | Winona | Minnesota | A |
Centerpoint Medical Center | Independence | Missouri | A |
Des Peres Hospital | St. Louis | Missouri | A |
Freeman Health System | Joplin | Missouri | A |
Heartland Regional Medical Center Of St. Joseph | St. Joseph | Missouri | A |
Mercy Hospital - Springfield | Springfield | Missouri | A |
Mercy Hospital Joplin | Joplin | Missouri | A |
Mercy Hospital St. Louis | St. Louis | Missouri | A |
Research Medical Center Main Campus | Kansas City | Missouri | A |
Baptist Memorial Hospital - North Mississippi | Oxford | Mississippi | A |
Baptist Memorial Hospital Of Union County | New Albany | Mississippi | A |
Biloxi Regional Medical Center | Biloxi | Mississippi | A |
Northwest Mississippi Regional Medical Center | Clarksdale | Mississippi | A |
Annie Penn Hospital | Reidsville | North Carolina | A |
Blue Ridge Healthcare Hospitals - Morganton | Morganton | North Carolina | A |
Caldwell Memorial Hospital | Lenoir | North Carolina | A |
Cape Fear Valley Medical Center | Fayetteville | North Carolina | A |
Caromont Regional Medical Center | Gastonia | North Carolina | A |
Carolinaeast Medical Center | New Bern | North Carolina | A |
Carolinas Healthcare System - Lincoln | Lincolnton | North Carolina | A |
Carolinas Healthcare System - Pineville | Charlotte | North Carolina | A |
Carolinas Healthcare System- Kings Mountain | Kings Mountain | North Carolina | A |
Carteret General Hospital | Morehead City | North Carolina | A |
Cone Health -Moses H. Cone Memorial Hospital | Greensboro | North Carolina | A |
Davis Regional Medical Center | Statesville | North Carolina | A |
Duke Raleigh Hospital | Raleigh | North Carolina | A |
Duke Regional Hospital | Durham | North Carolina | A |
Duke University Hospital | Durham | North Carolina | A |
Frye Regional Medical Center | Hickory | North Carolina | A |
Hugh Chatham Memorial Hospital | Elkin | North Carolina | A |
Iredell Memorial Hospital | Statesville | North Carolina | A |
Kernersville Medical Center | Kernersville | North Carolina | A |
Margaret R. Pardee Memorial Hospital | Hendersonville | North Carolina | A |
Mission St. Joseph'S Health System | Asheville | North Carolina | A |
Northern Hospital Of Surry County | Mount Airy | North Carolina | A |
New Hanover Regional Medical Center | Wilmington | North Carolina | A |
Onslow Memorial Hospital | Jacksonville | North Carolina | A |
Randolph Hospital | Asheboro | North Carolina | A |
Stanly Regional Medical Center | Albemarle | North Carolina | A |
Wakemed Cary Hospital | Cary | North Carolina | A |
Wesley Long Community | Greensboro | North Carolina | A |
Wilkes Regional Medical Center | North Wilkesboro | North Carolina | A |
Chi Health Immanuel | Omaha | Nebraska | A |
Columbus Community Hospital | Columbus | Nebraska | A |
Faith Regional Health Services | Norfolk | Nebraska | A |
Parkland Medical Center | Derry | New Hampshire | A |
Portsmouth Regional Hospital | Portsmouth | New Hampshire | A |
Wentworth-Douglass Hospital | Dover | New Hampshire | A |
Carepoint Health-Bayonne | Bayonne | New Jersey | A |
Carepoint Health-Christ Hospital | Jersey City | New Jersey | A |
Hoboken University Medical Center | Hoboken | New Jersey | A |
Holy Name Medical Center | Teaneck | New Jersey | A |
Hunterdon Medical Center | Flemington | New Jersey | A |
Inspira Medical Center Woodbury | Woodbury | New Jersey | A |
Jersey Shore University Medical Center | Neptune | New Jersey | A |
Kennedy University Hospital - Cherry Hill | Cherry Hill | New Jersey | A |
Kennedy University Hospital - Stratford | Stratford | New Jersey | A |
Kennedy University Hospital - Washington Township | Turnersville | New Jersey | A |
Monmouth Medical Center | Long Branch | New Jersey | A |
Monmouth Medical Center Southern Campus | Lakewood | New Jersey | A |
Morristown Medical Center | Morristown | New Jersey | A |
Ocean Medical Center | Brick | New Jersey | A |
Our Lady Of Lourdes Medical Center | Camden | New Jersey | A |
Robert Wood Johnson University Hospital Rahway | Rahway | New Jersey | A |
Saint Peter'S University Hospital | New Brunswick | New Jersey | A |
Shore Medical Center | Somers Point | New Jersey | A |
St. Francis Medical Center Of Trenton | Trenton | New Jersey | A |
St. Joseph'S Regional Medical Center | Paterson | New Jersey | A |
St. Joseph'S Wayne Hospital | Wayne | New Jersey | A |
Virtua Marlton Hospital | Marlton | New Jersey | A |
Virtua Memorial Hospital | Mount Holly | New Jersey | A |
Virtua Voorhees Hospital | Voorhees | New Jersey | A |
Desert Springs Hospital Medical Center | Las Vegas | Nevada | A |
Renown South Meadows Medical Center | Reno | Nevada | A |
Southern Hills Hospital And Medical Center | Las Vegas | Nevada | A |
Bronx Lebanon Hospital Center Concourse Campus | Bronx | New York | A |
Catholic Health System - Kenmore Mercy Hospital | Kenmore | New York | A |
Catholic Health System - Sisters Of Charity Hospital | Buffalo | New York | A |
Coney Island Hospital | Brooklyn | New York | A |
Elmhurst Hospital Center | Elmhurst | New York | A |
Harlem Hospital Center | New York | New York | A |
Highland Hospital Of Rochester | Rochester | New York | A |
Mercy Medical Center | Rockville Centre | New York | A |
Metropolitan Hospital Center | New York | New York | A |
Mount Sinai Beth Israel - Petrie Division | New York | New York | A |
Mount Sinai Beth Israel Brooklyn | Brooklyn | New York | A |
Mount Sinai Roosevelt | New York | New York | A |
Mount Sinai St. Luke'S | New York | New York | A |
Nassau University Medical Center | East Meadow | New York | A |
North Shore Long Island Jewish Hospital System - Huntington Hospital | Huntington | New York | A |
North Shore Long Island Jewish Hospital System - Staten Island University Hospital North Campus | Staten Island | New York | A |
Northern Westchester Hospital | Mount Kisco | New York | A |
Nyack Hospital | Nyack | New York | A |
Olean General Hospital | Olean | New York | A |
Rghs - Rochester General Hospital | Rochester | New York | A |
South Nassau Communities Hospital | Oceanside | New York | A |
St. Catherine Of Siena Medical Center | Smithtown | New York | A |
St. Charles Hospital | Port Jefferson | New York | A |
St. Mary'S Hospital Of Troy | Troy | New York | A |
Adena Regional Medical Center | Chillicothe | Ohio | A |
Ashtabula County Medical Center | Ashtabula | Ohio | A |
Aultman Hospital | Canton | Ohio | A |
Berger Health System | Circleville | Ohio | A |
Blanchard Valley Hospital | Findlay | Ohio | A |
Cleveland Clinic Health System - Lakewood Hospital | Lakewood | Ohio | A |
Cleveland Clinic Health System - South Pointe Hospital | Warrensville Heights | Ohio | A |
Fort Hamilton Hospital | Hamilton | Ohio | A |
Lake Health Tripoint Medical Center | Concord Twp | Ohio | A |
Lake Health West Medical Center | Willoughby | Ohio | A |
Mercy Health - Anderson Hospital | Cincinnati | Ohio | A |
Mercy Hospital Fairfield | Fairfield | Ohio | A |
Ohio Health - Marion General Hospital | Marion | Ohio | A |
Ohiohealth Medcentral Mansfield Hospital | Mansfield | Ohio | A |
Promedica Memorial Hospital | Fremont | Ohio | A |
Samaritan Hospital | Ashland | Ohio | A |
Southern Ohio Medical Center | Portsmouth | Ohio | A |
Southwest General Health Center | Middleburg Heights | Ohio | A |
Summa - Barberton Citizens Hospital | Barberton | Ohio | A |
Summa - Western Reserve Hospital | Cuyahoga Falls | Ohio | A |
The Christ Hospital | Cincinnati | Ohio | A |
Union Hospital Of Dover | Dover | Ohio | A |
University Hospitals Bedford Medical Center | Bedford | Ohio | A |
University Hospitals Richmond Medical Center | Richmond Heights | Ohio | A |
Upper Valley Medical Center | Troy | Ohio | A |
Bailey Medical Center Llc | Owasso | Oklahoma | A |
Deaconess Hospital | Oklahoma City | Oklahoma | A |
Ponca City Medical Center | Ponca City | Oklahoma | A |
Saint Francis Hospital South | Tulsa | Oklahoma | A |
St. Anthony Hospital | Oklahoma City | Oklahoma | A |
St. Mary'S Regional Medical Center | Enid | Oklahoma | A |
Stillwater Medical Center | Stillwater | Oklahoma | A |
Adventist Medical Center | Portland | Oregon | A |
Asante Rogue Valley Medical Center | Medford | Oregon | A |
Asante Three Rivers Medical Center | Grants Pass | Oregon | A |
Legacy Meridian Park Hospital | Tualatin | Oregon | A |
Mercy Medical Center | Roseburg | Oregon | A |
Providence Medford Medical Center | Medford | Oregon | A |
Aria Health - Bucks County Division | Langhorne | Pennsylvania | A |
Aria Health - Frankford Division | Philadelphia | Pennsylvania | A |
Aria Health - Torresdale Division | Philadelphia | Pennsylvania | A |
Carlisle Regional Medical Center | Carlisle | Pennsylvania | A |
Conemaugh Memorial Medical Center | Johnstown | Pennsylvania | A |
Geisinger Community Medical Center | Scranton | Pennsylvania | A |
Geisinger Lewistown Hospital | Lewistown | Pennsylvania | A |
Geisinger Medical Center | Danville | Pennsylvania | A |
Grand View Hospital | Sellersville | Pennsylvania | A |
Hospital Of The University Of Pennsylvania | Philadelphia | Pennsylvania | A |
Lancaster General Hospital | Lancaster | Pennsylvania | A |
Lankenau Medical Center | Wynnewood | Pennsylvania | A |
Mercy Philadelphia Hospital | Philadelphia | Pennsylvania | A |
Mercy Suburban Hospital | East Norriton | Pennsylvania | A |
Millcreek Community Hospital | Erie | Pennsylvania | A |
Pinnacle Health At Community General Osteopathic Hospital | Harrisburg | Pennsylvania | A |
Pinnacle Health At Harrisburg Hospital | Harrisburg | Pennsylvania | A |
Pinnaclehealth West Shore Hospital | Mechanisburg | Pennsylvania | A |
Reading Hospital | West Reading | Pennsylvania | A |
Riddle Hospital | Media | Pennsylvania | A |
Robert Packer Hospital | Sayre | Pennsylvania | A |
Roxborough Memorial Hospital | Philadelphia | Pennsylvania | A |
Saint Luke'S Hospital - Allentown Campus | Allentown | Pennsylvania | A |
Saint Luke'S Hospital - Anderson Campus | Easton | Pennsylvania | A |
St. Clair Hospital | Pittsburgh | Pennsylvania | A |
Thomas Jefferson University Hospital | Philadelphia | Pennsylvania | A |
Wayne Memorial Hospital | Honesdale | Pennsylvania | A |
