Best Hospital IT Departments 2015 finalists revealed
What qualifies a hospital IT department as best? So much more than money.
Hospital | State | IT Staff | Hospital Size |
---|---|---|---|
Hospital | State | IT Staff | Hospital Size |
Fauquier Health | Virginia | 22 | Small, 100 or fewer licensed beds |
Thibodaux Regional Medical Center | Louisiana | 17 | Medium, 101 to 350 licensed beds |
Ashe Memorial Hospital | North Carolina | 4 | Small, 100 or fewer licensed beds |
Grundy County Memorial Hospital | Iowa | 2 | Small, 100 or fewer licensed beds |
Chadron Community Hospital & Health Services | Nebraska | 5 | Small, 100 or fewer licensed beds |
Fitzgibbon Hospital | Missouri | 7 | Small, 100 or fewer licensed beds |
Trinitas Regional Medical Center | New Jersey | 37 | Large, More than 350 licensed beds |
Union Hospital | Maryland | 26 | Small, 100 or fewer licensed beds |
Duncan Regional Hospital | Oklahoma | 22 | Medium, 101 to 350 licensed beds |
Northwestern Medical Center | Vermont | 18 | Small, 100 or fewer licensed beds |
Beebe Healthcare | Delaware | 49 | Medium, 101 to 350 licensed beds |
Regional Medical Center Anniston | Alabama | 20 | Medium, 101 to 350 licensed beds |
Faith Regional Health Services | Nebraska | 18 | Medium, 101 to 350 licensed beds |
United Regional Health Care System - 11th Street Campus | Texas | 38 | Medium, 101 to 350 licensed beds |
Phoebe Putney Memorial Hospital | Georgia | 81 | Large, More than 350 licensed beds |
Ephraim McDowell Regional Medical Center | Kentucky | 11 | Medium, 101 to 350 licensed beds |
Jersey Shore University Medical Center | New Jersey | 211 | Large, More than 350 licensed beds |
Lake Region Hospital | Minnesota | 15 | Medium, 101 to 350 licensed beds |
Henry County Medical Center | Tennessee | 10 | Medium, 101 to 350 licensed beds |
Northern Inyo Hospital | California | 10 | Small, 100 or fewer licensed beds |
Lafayette General Medical Center | Louisiana | 83 | Large, More than 350 licensed beds |
Lafayette Regional Health Center | Missouri | 4 | Small, 100 or fewer licensed beds |
Star Valley Medical Center | Wyoming | 4 | Small, 100 or fewer licensed beds |
Yoakum Community Hospital | Texas | 4 | Small, 100 or fewer licensed beds |
Baptist St. Anthony's Health System - BSA Hospital | Texas | 38 | Large, More than 350 licensed beds |
Fort Memorial Hospital | Wisconsin | 18 | Small, 100 or fewer licensed beds |
Washington Regional Medical Center | Arkansas | 32 | Medium, 101 to 350 licensed beds |
Licking Memorial Hospital | Ohio | 35 | Medium, 101 to 350 licensed beds |
Bon Secours - St. Francis Hospital | South Carolina | 125 | Large, More than 350 licensed beds |
Wake Forest Baptist Medical Center | North Carolina | 231 | Large, More than 350 licensed beds |
Southampton Hospital | New York | 15 | Small, 100 or fewer licensed beds |
St. Agnes Hospital & Agnesian HealthCare | Wisconsin | 98 | Medium, 101 to 350 licensed beds |
East Jefferson General Hospital | Louisiana | 68 | Large, More than 350 licensed beds |
Kaweah Delta Medical Center | California | 65 | Large, More than 350 licensed beds |
Inspira Medical Center - Vineland | New Jersey | 105 | Large, More than 350 licensed beds |
Robert Wood Johnson University Hospital at Hamilton | New Jersey | 28 | Medium, 101 to 350 licensed beds |
Southern New Hampshire Medical Center | New Hampshire | 40 | Medium, 101 to 350 licensed beds |
MaineGeneral Medical Center - Augusta Campus | Maine | 90 | Medium, 101 to 350 licensed beds |
The University of Kansas Hospital | Kansas | 265 | Large, More than 350 licensed beds |
Mount Sinai Health System | New York | 650 | Large, More than 350 licensed beds |
Seton Health - St. Mary's Hospital | New York | 10 | Medium, 101 to 350 licensed beds |
Garden County Hospital | Nebraska | 2 | Small, 100 or fewer licensed beds |
Holy Name Medical Center | New Jersey | 47 | Medium, 101 to 350 licensed beds |
Freeman Joplin - West | Missouri | 70 | Large, More than 350 licensed beds |
AtlantiCare Regional Medical Center - City Campus | New Jersey | 186 | Large, More than 350 licensed beds |
Nemours Children's Health System | Florida | 275 | Medium, 101 to 350 licensed beds |
Carroll Hospital Center | Maryland | 55 | Medium, 101 to 350 licensed beds |
Ruby Memorial Hospital | West Virginia | 291 | Large, More than 350 licensed beds |
Flagstaff Medical Center | Arizona | 90 | Large, More than 350 licensed beds |
Molokai General Hospital | Hawaii | 25 | Small, 100 or fewer licensed beds |
Walnut Hill Medical Center | Texas | 15 | Small, 100 or fewer licensed beds |
Good Samaritan Hospital Medical Center | New York | 308 | Large, More than 350 licensed beds |
Advocate Illinois Masonic Medical Center | Illinois | 23 | Large, More than 350 licensed beds |
Pomona Valley Hospital Medical Center | California | 74 | Medium, 101 to 350 licensed beds |
Winona Health Services | Minnesota | 16 | Small, 100 or fewer licensed beds |
Pioneer Community Hospital of Aberdeen | Mississippi | 30 | Large, More than 350 licensed beds |
Southern Regional Medical Center | Georgia | 26 | Medium, 101 to 350 licensed beds |
Black River Memorial Hospital | Wisconsin | 6 | Small, 100 or fewer licensed beds |
Transylvania Regional Hospital | North Carolina | 3 | Small, 100 or fewer licensed beds |
Sweetwater Hospital Association | Tennessee | 3 | Small, 100 or fewer licensed beds |
HackensackUMC at Pascack Valley | New Jersey | 12 | Small, 100 or fewer licensed beds |
Virginia Hospital Center - Arlington | Virginia | 100 | Medium, 101 to 350 licensed beds |
Ronald Reagan UCLA Medical Center | California | 542 | Large, More than 350 licensed beds |
Cape Fear Valley Medical Center | North Carolina | 88 | Large, More than 350 licensed beds |
HackensackUMC | New Jersey | 130 | Large, More than 350 licensed beds |
Previous winners:
Best Hospital IT Departments 2013
Best Hospital IT Departments 2012
Topics:
Workforce