'Most Wired' 2014 hospitals big on data
Most improved, most advanced also highlighted on this year's list
Most Wired Hospitals of 2014 continued
University Health System | San Antonio
University Medical Center | Lubbock, Texas
University of California Davis Health System | Sacramento, Calif.
University of California, San Diego Health System
University of Colorado Health | Aurora
University of Illinois Hospital & Health Sciences Systems | Chicago
University of Iowa Hospitals and Clinics | Iowa City
University of Kansas Hospital | Kansas City
University of Mississippi Medical Center | Jackson
University of Missouri Health Care | Columbia
University of New Mexico Hospitals | Albuquerque
University of Pennsylvania Health System | Philadelphia
University of Pittsburgh Medical Center
University of Utah Health Care | Salt Lake City
University of Wisconsin Hospital and Clinics | Madison
U.S. Naval Hospital Naples, Italy | FPO
UT Southwestern Medical Center | Dallas
UWHP–Watertown (Wis.) Regional Medical Center
VA Illini Health Care System | Danville, Ill.
VA Northern Indiana Health Care System | Marion
VA Palo Alto (Calif.) Health Care System
Valley Health System | Ridgewood, N.J.
Valley Medical Center | Renton, Wash.
Valley West Hospital | Sandwich, Ill.
Vanderbilt University Medical Center | Nashville, Tenn.
Veterans Health Administration | Washington, D.C.
Vidant Health | Greenville, N.C.
Virginia Mason Medical Center | Seattle
Virtua Health | Marlton, N.J.
Wake Forest Baptist Health | Winston-Salem, N.C.
Washington County Hospital & Nursing Home | Chatom, Ala.
Waterbury (Conn.) Hospital
West Shore Medical Center | Manistee, Mich.
West Virginia University Hospitals | Morgantown
Whitman Hospital and Medical Center | Colfax, Wash.
William W. Backus Hospital | Norwich, Conn.
WInthrop-University Hospital | Mineola, N.Y.
Womack Army Medical Center | Fort Bragg, N.C.
Yale New Haven (Conn.) Health System
Yavapai Regional Medical Center | Prescott, Ariz.
The Most Wired -- Small and Rural
Acadia Hospital | Bangor, Maine
Aroostook Medical Center | Presque Isle, Maine
Blue Hill (Maine) Memorial Hospital
Broadlawns Medical Center | Des Moines, Iowa
Bronson LakeView Hospital | Paw Paw, Mich.
Cibola General Hospital | Grants, N.M.
Community Memorial Hospital | Burke, S.D.
Evergreen (Ala.) Medical Center
Grundy County Memorial Hospital | Grundy Center, Iowa
Harrisburg (Ill.) Medical Center
Inland Hospital | Waterville, Maine
Kane (Pa.) Community Hospital
Littleton (N.H.) Regional Healthcare
Marcus Daly Memorial Hospital | Hamilton, Mont.
Mercy Hospital Cadillac (Mich.)
OSF Saint Luke Medical Center | Kewanee, Ill.
Pelham Medical Center | Greer, S.C.
Rush Memorial Hospital | Rushville, Ind.
Southampton (N.Y.) Hospital
St. Peter's Hospital | Helena, Mont.
Stone County Medical Center | Mountain View, Ark.
Thayer County Health Services | Hebron, Neb.
Windom (Minn.) Area Hospital
Winona (Minn.) Health
Woodlawn Hospital | Rochester, Ind.
The Most Improved
Albemarle Health | Elizabeth City, N.C.
Alexian Brothers Health System | Arlington Heights, Ill.
Allegiance Health | Jackson, Mich.
Baptist Health | Montgomery, Ala.
Bronson Healthcare | Kalamazoo, Mich.
Community Hospital | McCook, Neb.
Ephraim McDowell Health | Danville, Ky.
Grand Lake Health System | St. Marys, Ohio
Hancock Regional Hospital | Greenfield, Ind.
Hendrick Health | Abilene, Texas
Henry County Hospital | Napoleon, Ohio
Lourdes Hospital | Paducah, Ky.
Magnolia Regional Health Center | Corinth, Miss.
Maricopa Integrated Health System | Phoenix
Mercy Health System | Janesville, Wis.
Mount Sinai Health System | New York City
Pocono Medical Center | East Stroudsburg, Pa.
Princeton HealthCare System | Plainsboro, N.J.
Robert Wood Johnson University Hospital at Hamilton (N.J.)
Scott & White Healthcare | Temple, Texas
Somerset (Pa.) Hospital
Stormont-Vail HealthCare | Topeka, Kan.
Trinity Health | Minot, N.D.
University of Chicago Medicine
WellSpan Health | York, Pa.
The 2014 Most Wired Advanced
Altru Health System | Grand Forks, N.D.
Central Maine Medical Center | Lewiston
Children's Medical Center of Dallas
Crozer-Keystone Health System | Springfield, Pa.
Genesis Health System | Davenport, Iowa
Inova Health System | Falls Church, Va.
Memorial Sloan Kettering Cancer Center | New York City
Ochsner Health System | New Orleans
Richard L. Roudebush VA Medical Center | Indianapolis
Riverside Health System | Newport News, Va.
Rush University Medical Center | Chicago
St. Joseph Mercy Oakland | Pontiac, Mich.
Susquehanna Health | Williamsport, Pa.
Tampa (Fla.) General Hospital
Truman Medical Centers | Kansas City, Mo.
University of California San Diego Health System
University of Wisconsin Hospital and Clinics | Madison
Veterans Health Administration | Washington, D.C.
West Virginia University Hospitals | Morgantown, W.Va.
Yale New Haven (Conn.) Health System