To date, the Centers for Medicare & Medicaid Services has paid out more than $30 billion in EHR incentive cash to hospitals and providers that meet meaningful use requirements. Check out our breakdown of these payments by hospital and provider type, as well as attestation stats by month.
Beneficiary |
2011 Payments |
2012 Payments |
2013 Payments |
2014 Payments |
2015 Payments |
To-Date Payments |
---|---|---|---|---|---|---|
Medicare EPs | $955.370 M | $2864.958 M | $2573.263 M | $1273.796 M | $0 M | $7667.386 M |
MD or DO | $849.796 M | $2593.459 M | $2314.921 M | $1154.483 M | $0 M | $6912.659 M |
Dentists | $.644 M | $2.094 M | $2.019 M | $.870 M | $0 M | $5.628 M |
Optometrists | $37.591 M | $116.185 M | $105.125 M | $41.505 M | $0 M | $300.406 M |
Podiatrists | $49.515 M | $96.322 M | $75.452 M | $32.187 M | $0 M | $253.476 M |
Chiropractors | $17.823 M | $56.897 M | $75.746 M | $44.751 M | $0 M | $195.217 M |
Medicaid EPs | $1047.788 M | $1196.816 M | $1065.849 M | $316.696 M | $1.646 M | $3628.795 M |
Nurse-Midwives | $23.545 M | $24.098 M | $22.262 M | $5.844 M | $0 M | $75.748 M |
Dentists | $55.994 M | $109.861 M | $108.450 M | $47.222 M | $.9138 M | $322.440 M |
NPs | $172.267 M | $198.441 M | $216.081 M | $74.698 M | $.3329 M | $661.820 M |
Optometrists | $0 M | $.0085 M | $1.225 M | $1.411 M | $.0213 M | $2.666 M |
Physicians | $782.532 M | $851.496 M | $704.911 M | $183.989 M | $.3783 M | $2523.307 M |
Pas | $13.451 M | $12.912 M | $12.920 M | $3.532 M | $0 M | $42.815 M |
Hospitals/CAHs | $3144.859 M | $5487.744 M | $6175.038 M | $3503.822 M | $3.356 M | $18314.819 M |
Medicare | $113.680 M | $227.161 M | $225.907 M | $131.971 M | $0 M | $698.719 M |
Medicaid | $129.491 M | $107.478 M | $117.699 M | $31.516 M | $1.595 M | $387.778 M |
Medicare/Medicaid | $2901.689 M | $5153.105 M | $5831.432 M | $3340.335 M | $1.761 M | $17228.323 M |
Medicare Adv. EPs | $180.107 M | $134.773 M | $91.874 M | $0 M | $0 M | $406.754 M |
Total | $5.328 B | $9.684 B | $9.906 B | $5.094 B | $.005 B | $30.018 B |
Topics:
Meaningful Use, Electronic Health Records (EHR, EMR), Financial/Revenue Cycle Management, Government & Policy