500 FQHCs receive $42M as part of PCMH demo project
Practice Name | City | State |
FRANKLIN PRIMARY HEALTH CENTER | PRICHARD | AL |
FRANKLIN PRIMARY HEALTH CENTER | GILBERTOWN | AL |
FRANKLIN PRIMARY HEALTH CENTER | MOBILE | AL |
FRANKLIN PRIMARY HEALTH CENTER | MOBILE | AL |
SOUTHEAST ALABAMA RURAL HEALTH | CLAYTON | AL |
SOUTHEAST ALABAMA RURAL HEALTH | SLOCOMB | AL |
WHATLEY HEALTH SERVICES INC | GREENSBORO | AL |
ARCARE | AUGUSTA | AR |
ARCARE | BALD KNOB | AR |
ARCARE | AUGUSTA | AR |
ARCARE | HAZEN | AR |
ARCARE | MCCRORY | AR |
ARCARE | JONESBORO | AR |
ARCARE | BRINKLEY | AR |
ARCARE | KENSETT | AR |
CORNING AREA HEALTHCARE INC | POCAHONTAS | AR |
CORNING AREA HEALTHCARE INC | WALNUT RIDGE | AR |
JEFFERSON COMPREHENSIVE CARE SY | PINE BLUFF | AR |
MID-DELTA HEALTH SYSTEMS INC | CLARENDON | AR |
EL RIO SANTA CRUZ\TUCSON | TUCSON | AZ |
NORTH COUNTRY HEALTHCARE | KINGMAN | AZ |
NORTH COUNTRY HEALTHCARE | LAKE HAVASU CIT | AZ |
NORTH COUNTRY HEALTHCARE:FLAGSTAFF | FLAGSTAFF | AZ |
SUN LIFE FAMILY HEALTH | CASA GRANDE | AZ |
SUN LIFE FAMILY HEALTH CENTER, INC. | CASA GRANDE | AZ |
SUN LIFE FAMILY HEALTH CENTER, INC. | CASA GRANDE | AZ |
SUN LIFE FAMILY HEALTH CENTER, INC. | CASA GRANDE | AZ |
SUNSET COMMUNITY HEALTH CENTER | YUMA | AZ |
SUNSET COMMUNITY HEALTH CENTER | YUMA | AZ |
SUNSET COMMUNITY HEALTH CENTER:WELLTON | WELLTON | AZ |
AMERICAN INDIAN HEALTH & SERVIC | SANTA BARBARA | CA |
ASIAN PACIFIC HEALTH CARE VENTU | LOS ANGELES | CA |
BORREGO COMMUNITY HEALTH FOUNDA | CATHEDRAL CITY | CA |
BORREGO COMMUNITY HEALTH FOUNDA | EL CAJON | CA |
CENTRO DE SALUD DE LA COMUNIDAD | NATIONAL CITY | CA |
CENTRO DE SALUD DE LA COMUNIDAD | CHULA VISTA | CA |
CENTRO DE SALUD DE LA COMUNINDA | SAN DIEGO | CA |
CHAPA-DE INDIAN HEALTH PROGRAM | AUBURN | CA |
CLINICA SIERRA VISTA | BAKERSFIELD | CA |
CLINICA SIERRA VISTA | ARVIN | CA |
CLINICA SIERRA VISTA | BAKERSFIELD | CA |
CLINICA SIERRA VISTA | LEBEC | CA |
CLINICA SIERRA VISTA | WOFFORD HEIGHTS | CA |
CLINICA SIERRA VISTA | LAKE ISABELLA | CA |
CLINICA SIERRA VISTA | LAMONT | CA |
CLINICA SIERRA VISTA | FRESNO | CA |
CLINICA SIERRA VISTA | FRESNO | CA |
CLINICAS DE SALUD DEL PUEBLO I | BLYTHE | CA |
CLINICAS DE SALUD DEL PUEBLO I | NILAND | CA |
CLINICAS DE SALUD DEL PUEBLO I | WINTERHAVEN | CA |
CLINICAS DEL CAMINO REAL INC | VENTURA | CA |
CLINICAS DEL CAMINO REAL INC | OXNARD | CA |
COMMUNITY HEALTH CENTERS OF THE | CAMBRIA | CA |
COMMUNITY HEALTH CENTERS OF THE | LOMPOC | CA |
COMMUNITY HEALTH CENTERS OF THE | NIPOMO | CA |
COMMUNITY HEALTH SYSTEMS INC | FALLBROOK | CA |
COUNTY OF MONTEREY | SALINAS | CA |
DARIN M. CAMARENA HEALTH CENTER | CHOWCHILLA | CA |
FALL RIVER VALLEY HEALTH CENTER | FALL RIVER MILLS | CA |
GOLDEN VALLEY HEALTH CENTER | LOS BANOS | CA |
GOLDEN VALLEY HEALTH CENTER | PLANADA | CA |
GOLDEN VALLEY HEALTH CENTERS | MODESTO | CA |
GOLDEN VALLEY HEALTH CENTERS | MODESTO | CA |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA |
LIFELONG MEDICAL CARE | OAKLAND | CA |
MARIN COMMUNITY CLINIC | NOVATO | CA |
MARIN COMMUNITY CLINIC | SAN RAFAEL | CA |
MENDOCINO COMMUNITY HEALTH CLIN | WILLITS | CA |
NATIONAL HEALTH SERVICES INC | BAKERSFIELD | CA |
NATIONAL HEALTH SERVICES INC | WASCO | CA |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA |
NORTH EAST MEDICAL SERVICES - L | SAN JOSE | CA |
OPEN DOOR COMMUNITY HEALTH CENT | ARCATA | CA |
OPERATION SAMAHAN INC. | SAN DIEGO | CA |
OPERATION SAMAHAN INC. | NATIONAL CITY | CA |
QUEENSCARE FAMILY CLINICS | LOS ANGELES | CA |
QUEENSCARE FAMILY CLINICS | LOS ANGELES | CA |
REDWOODS RURAL HEALTH CENTER | REDWAY | CA |
SALUD CLINIC | WEST SACRAMENTO | CA |
SALUD PARA LA GENTE | WATSONVILLE | CA |
SANTA BARBARA COUNTY COUNTY AUD | CARPINTERIA | CA |
SANTA BARBARA COUNTY COUNTY AUD | SANTA BARBARA | CA |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CA |
SHASTA COMMUNITY HEALTH CENTER | SHASTA LAKE | CA |
SOUTH CENTRAL FAMILY HEALTH CEN | LOS ANGELES | CA |
UNITED HEALTH CENTERS OF THE SA | KERMAN | CA |
UNITED HEALTH CENTERS OF THE SA | SANGER | CA |
UNITED HEALTH CENTERS OF THE SA | ORANGE COVE | CA |
VALLEY HEALTH TEAM INC | KERMAN | CA |
VISTA COMMUNITY CLINIC | VISTA | CA |
VISTA COMMUNITY CLINIC | VISTA | CA |
VISTA COMMUNITY CLINIC | OCEANSIDE | CA |
WEST COUNTY HEALTH CENTERS INC | GUERNEVILLE | CA |
WEST COUNTY HEALTH CENTERS INC | SEBASTOPOL | CA |
WEST OAKLAND HEALTH COUNCIL IN | OAKLAND | CA |
WESTERN SIERRA MEDICAL CLINIC | DOWNIEVILLE | CA |
CLINICA CAMPESINA FAMILY HEALTH | BOULDER | CO |
CLINICA CAMPESINA FAMILY HEALTH | THORNTON | CO |
DENVER HEALTH & HOSPITAL AUTHORITY | DENVER | CO |
DENVER HEALTH & HOSPITAL AUTHORITY | DENVER | CO |
DENVER HEALTH & HOSPITAL AUTHORITY | DENVER | CO |
HIGH PLAINS COMMUNITY HEALTH CE | LAMAR | CO |
MOUNTAIN FAMILY HEALTH CENTERS | BLACK HAWK | CO |
MOUNTAIN FAMILY HEALTH CENTERS | GLENWOOD SPRINGS | CO |
PEAK VISTA COMMUNITY HEALTH CEN | COLORADO SPRINGS | CO |
PLAINS MEDICAL CENTER INC. | STRASBURGC | CO |
SUNRISE COMMUNITY HEALTH INC | LOVELAND | CO |
COMMUNITY HEALTH & WELLNESS CTR | TORRINGTON | CT |
OPTIMUS HEALTH CARE | BRIDGEPORT | CT |
List continues on next page