Leapfrog: See list of safest hospitals in the US
'There is absolutely room for improvement'
Patient safety organization The Leapfrog Group has published its newest results for hospital safety scores, and we have the list of the 782 safest U.S. hospitals that earned the top score of 'A.'
This year, Leapfrog scored 2,523 hospitals, and only 30 percent of them walked away with an 'A' in safety. Fewer hospitals earned Fs (20 compared to 26 in 2014), but fewer hospitals also earned As this time around.
And as Leapfrog CEO Leah Binder pointed out, there's still serious work to be done on hospital safety. With an estimated 400,000 deaths due to medical mistakes each year, a staggering 40 percent of hospitals still earned a C, D or F grade. "There is absolutely room for improvement," said Binder, in a statement.
[See also: Deaths by medical mistakes hit records and Leapfrog: See list of hospitals that got failing grades for safety.]
The 782 hospitals earning As were graded on 28 measures overall, pulling data from the Leapfrog Hospital Survey, CDC, AHRQ, CMS and AHA.
Many hospitals on the list improved their safety score significantly from last year. The Florida-based Brandon Regional Hospital, for instance, was among those who significantly improved its score from just a year earlier. Having earned a 'D' back in spring 2014, this year the hospital, part of HCA West, earned 'A' distinction.
Check out our searchable and sortable list of the 782 hospitals that earned As below. Or visit The Leapfrog Group site here.
Healthcare Finance's Henry Powderly contributed to this story.
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
---|---|---|---|---|---|---|---|
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
St. Vincent's Birmingham | Birmingham | Alabama | A | A | A | B | B |
South Baldwin Regional Medical Center | Foley | Alabama | A | A | C | C | A |
Shelby Baptist Medical Center | Alabaster | Alabama | A | A | A | A | A |
Providence Hospital | Mobile | Alabama | A | A | A | A | B |
Princeton Baptist Medical Center | Birmingham | Alabama | A | A | A | A | A |
Helen Keller Hospital | Sheffield | Alabama | A | A | A | A | A |
DeKalb Regional Medical Center | Fort Payne | Alabama | A | A | A | A | B |
Cullman Regional Medical Center | Cullman | Alabama | A | A | B | A | A |
Andalusia Regional Hospital | Andalusia | Alabama | A | NS | NS | NS | NS |
Unity Health White County Medical Center | Searcy | Arkansas | A | B | C | C | B |
Jefferson Regional Medical Center | Pine Bluff | Arkansas | A | B | B | A | B |
Verde Valley Medical Center | Cottonwood | Arizona | A | A | A | A | A |
Paradise Valley Hospital | Phoenix | Arizona | A | A | C | C | NS |
Oro Valley Hospital | Oro Valley | Arizona | A | NS | NS | A | B |
Maryvale Hospital | Phoenix | Arizona | A | A | B | NS | NS |
Chandler Regional Medical Center | Chandler | Arizona | A | A | B | B | B |
Banner Del E Webb Medical Center | Sun City West | Arizona | A | A | A | A | A |
Banner Boswell Medical Center | Sun City | Arizona | A | A | A | A | A |
Arrowhead Hospital | Glendale | Arizona | A | A | B | A | A |
White Memorial Medical Center | Los Angeles | California | A | C | B | B | B |
Watsonville Community Hospital | Watsonville | California | A | A | A | A | A |
University of California Irvine Medical Center | Orange | California | A | A | B | B | B |
University of California Davis Medical Center | Sacramento | California | A | A | A | A | B |
UCSF Medical Center / Moffitt-Long Hospitals | San Francisco | California | A | A | B | B | B |
UCLA Medical Center of Santa Monica | Santa Monica | California | A | A | A | A | A |
UC San Diego Health System, Thornton Hospital & Sulpizio C | La Jolla | California | A | A | A | A | A |
Tri-City Medical Center of Oceanside | Oceanside | California | A | A | A | A | B |
Sutter Roseville Medical Center | Roseville | California | A | A | A | A | A |
Sutter Memorial Hospital of Sacramento | Sacramento | California | A | A | A | A | A |
Sutter General Hospital | Sacramento | California | A | A | A | A | A |
Sutter East Bay Hospitals dba Alta Bates Summit Medical Ce | Berkeley | California | A | A | A | A | A |
Sutter East Bay Hospitals dba Alta Bates Summit Medical Ce | Oakland | California | A | A | A | A | A |
Stanford Hospital and Clinics | Stanford | California | A | C | B | B | A |
St. Rose Hospital | Hayward | California | A | C | NS | C | D |
St. Mary's Medical Center | San Francisco | California | A | B | A | A | B |
St. Mary Medical Center of Long Beach | Long Beach | California | A | A | A | A | A |
St. Luke's Hospital of San Francisco | San Francisco | California | A | A | A | A | B |
St. Jude Medical Center | Fullerton | California | A | A | A | A | B |
St. Joseph Hospital of Orange | Orange | California | A | A | A | A | C |
St. John's Pleasant Valley Hospital | Camarillo | California | A | A | A | B | B |
Sierra Nevada Memorial Hospital | Grass Valley | California | A | A | B | B | C |
Sherman Oaks Hospital | Sherman Oaks | California | A | A | B | B | NS |
Scripps Memorial Hospital of La Jolla | La Jolla | California | A | A | A | B | B |
San Ramon Regional Medical Center | San Ramon | California | A | A | A | A | C |
Salinas Valley Memorial Healthcare System | Salinas | California | A | A | B | A | B |
Saint Francis Memorial Hospital | San Francisco | California | A | A | A | B | B |
Saddleback Memorial Medical Center of San Clemente | San Clemente | California | A | A | A | A | A |
Riverside Community Hospital | Riverside | California | A | A | A | A | A |
Placentia-Linda Hospital | Placentia | California | A | A | B | A | A |
Palmdale Regional Medical Center | Palmdale | California | A | B | B | B | B |
O'Connor Hospital | San Jose | California | A | A | B | A | B |
Novato Community Hospital | Novato | California | A | A | A | A | B |
Methodist Hospital of Sacramento | Sacramento | California | A | A | A | A | A |
Mercy San Juan Medical Center | Carmichael | California | A | C | A | A | B |
Mercy Medical Center | Merced | California | A | A | A | A | C |
Mercy Hospitals of Bakersfield - Downtown Campus | Bakersfield | California | A | B | B | B | B |
Mercy Hospital of Folsom | Folsom | California | A | B | A | A | B |
Memorial Medical Center of Modesto | Modesto | California | A | B | A | A | A |
Marshall Medical Center | Placerville | California | A | B | A | A | C |
Marina Del Rey Hospital | Marina Del Rey | California | A | B | NS | C | C |
Marin General Hospital | Greenbrae | California | A | A | C | B | C |
Marian Medical Center | Santa Maria | California | A | A | A | A | A |
Los Robles Hospital and Medical Center | Thousand Oaks | California | A | A | A | A | B |
Los Angeles County - Olive View UCLA Medical Center | Sylmar | California | A | A | B | B | A |
Los Alamitos Medical Center | Los Alamitos | California | A | A | A | B | C |
Lodi Memorial Hospital | Lodi | California | A | A | C | C | C |
Kaweah Delta Healthcare District | Visalia | California | A | B | B | C | D |
Kaiser Permanente Ontario Medical Center | Ontario | California | A | A | A | A | NS |
Kaiser Permanente Moreno Valley Community Hospital | Moreno Valley | California | A | A | A | A | A |
Kaiser Foundation Hospital, Orange County-Irvine | Irvine | California | A | A | A | A | A |
Kaiser Foundation Hospital - Vacaville | Vacaville | California | A | A | A | A | NS |
Kaiser Foundation Hospital - South San Francisco | South San Franci | California | A | A | A | A | A |
Kaiser Foundation Hospital - San Rafael | San Rafael | California | A | A | A | A | A |
Kaiser Foundation Hospital - Roseville | Roseville | California | A | A | A | NS | NS |
Kaiser Foundation Hospital - Redwood City | Redwood City | California | A | B | B | A | A |
Kaiser Foundation Hospital - Oakland | Oakland | California | A | A | A | A | B |
Kaiser Foundation Hospital - Modesto | Modesto | California | A | A | A | A | A |
Kaiser Foundation Hospital - Fresno | Fresno | California | A | A | A | A | A |
Hoag Memorial Hospital Presbyterian | Newport Beach | California | A | A | B | A | A |
Hoag Hospital Irvine | Irvine | California | A | A | B | A | NS |
Good Samaritan Hospital of San Jose | San Jose | California | A | A | B | B | C |
Glendale Adventist Medical Center | Glendale | California | A | C | C | C | C |
Fountain Valley Regional Hospital and Medical Center | Fountain Valley | California | A | A | A | B | B |
Enloe Medical Center | Chico | California | A | A | A | B | C |
Eisenhower Medical Center | Rancho Mirage | California | A | A | A | B | C |
Eden Medical Center | Castro Valley | California | A | A | A | A | B |
Doctors Medical Center of Modesto | Modesto | California | A | A | B | B | C |
Doctors Hospital of Manteca | Manteca | California | A | A | A | A | C |
Desert Regional Medical Center | Palm Springs | California | A | A | A | B | B |
Community Hospital of San Bernardino | San Bernardino | California | A | A | A | B | C |
Community Hospital of Long Beach | Long Beach | California | A | B | C | C | B |
Clovis Community Medical Center | Clovis | California | A | A | C | B | C |
Centinela Hospital Medical Center | Inglewood | California | A | A | A | A | A |
California Pacific Medical Center California Campus | San Francisco | California | A | A | A | A | A |
Alameda Hospital | Alameda | California | A | B | C | D | NS |
Adventist Health - Feather River Hospital | Paradise | California | A | A | B | A | B |
Swedish Medical Center | Englewood | Colorado | A | B | B | B | B |
North Suburban Medical Center | Thornton | Colorado | A | A | B | B | A |
North Colorado Medical Center | Greeley | Colorado | A | A | A | A | A |
Mercy Regional Medical Center of Durango | Durango | Colorado | A | A | A | A | A |
McKee Medical Center | Loveland | Colorado | A | A | A | A | A |
Lutheran Medical Center | Wheat Ridge | Colorado | A | A | B | C | C |
Good Samaritan Medical Center LLC | Lafayette | Colorado | A | C | C | C | A |
Delta County Memorial Hospital | Delta | Colorado | A | C | C | A | A |
Colorado Plains Medical Center | Fort Morgan | Colorado | A | A | A | NS | NS |
Centura Health-St. Anthony Hospital | Lakewood | Colorado | A | A | B | C | A |
Centura Health-Litteton Adventist Hospital | Littleton | Colorado | A | A | A | A | A |
The William W. Backus Hospital | Norwich | Connecticut | A | A | A | B | C |
Griffin Hospital | Derby | Connecticut | A | A | B | A | B |
Christiana Care Health System - Wilmington Hospital | Wilmington | Delaware | A | A | A | B | A |
Christiana Care Health System - Christiana Hospital | Newark | Delaware | A | A | A | B | A |
University Hospital and Medical Center | Tamarac | Florida | A | A | B | A | A |
UF Health Shands Hospital | Gainesville | Florida | A | A | A | A | A |
Twin Cities Hospital | Niceville | Florida | A | A | A | A | A |
St. Vincent's Medical Center Southside | Jacksonville | Florida | A | A | A | A | C |
St. Vincent's Medical Center Riverside | Jacksonville | Florida | A | A | A | A | B |
St. Mary's Medical Center | West Palm Beach | Florida | A | A | A | A | A |
South Florida Baptist Hospital | Plant City | Florida | A | B | B | NS | B |
South Bay Hospital | Sun City Center | Florida | A | A | C | C | C |
Sebastian River Medical Center | Sebastian | Florida | A | B | B | A | A |
Santa Rosa Medical Center | Milton | Florida | A | A | NS | A | A |
Raulerson Hospital | Okeechobee | Florida | A | A | A | A | C |
Palms West Hospital | Loxahatchee | Florida | A | A | B | A | C |
Palm Beach Gardens Medical Center | Palm Beach Gard | Florida | A | A | A | A | A |
Palm Bay Hospital | Palm Bay | Florida | A | A | B | B | NS |
Osceola Regional Medical Center | Kissimmee | Florida | A | A | A | A | C |
Orlando Regional South Seminole Hospital | Longwood | Florida | A | B | A | A | A |
Orlando Regional Medical Center | Orlando | Florida | A | B | A | A | A |
Orange Park Medical Center | Orange Park | Florida | A | A | B | C | A |
Oak Hill Hospital | Brooksville | Florida | A | A | B | B | B |
Northside Hospital | Saint Petersburg | Florida | A | A | C | C | C |
North Florida Regional Medical Center | Gainesville | Florida | A | A | A | A | C |
NCH North Naples Hospital | Naples | Florida | A | A | A | C | B |
NCH Downtown Naples Hospital | Naples | Florida | A | A | A | C | B |
Mercy Hospital | Miami | Florida | A | A | NS | NS | NS |
Memorial Hospital West | Pembroke Pines | Florida | A | A | A | C | A |
Memorial Hospital Jacksonville | Jacksonville | Florida | A | C | B | A | B |
Medical Center of Trinity | Trinity | Florida | A | A | B | B | C |
Mease Dunedin Hospital | Dunedin | Florida | A | A | B | NS | B |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | Florida | A | A | A | B | B |
Larkin Community Hospital | South Miami | Florida | A | A | A | A | A |
Largo Medical Center | Largo | Florida | A | A | B | A | C |
Lakeland Regional Medical Center | Lakeland | Florida | A | B | B | D | C |
JFK Medical Center | Atlantis | Florida | A | A | B | B | A |
Indian River Medical Center | Vero Beach | Florida | A | C | A | C | C |
Health Central Hospital | Ocoee | Florida | A | A | A | A | A |
Gulf Coast Regional Medical Center | Panama City | Florida | A | A | A | A | A |
Good Samaritan Medical Center | West Palm Beach | Florida | A | A | B | C | A |
Fort Walton Beach Medical Center | Fort Walton Beac | Florida | A | B | B | B | A |
Florida Medical Center | Ft. Lauderdale | Florida | A | B | A | A | B |
Florida Hospital Waterman | Tavares | Florida | A | A | A | A | A |
Florida Hospital North Pinellas | Tarpon Springs | Florida | A | A | A | A | B |
Florida Hospital Kissimmee | Kissimmee | Florida | A | A | B | B | B |
Florida Hospital Heartland Medical Center Lake Placid | Lake Placid | Florida | A | B | A | A | C |
Florida Hospital Heartland Medical Center | Sebring | Florida | A | B | A | A | C |
Florida Hospital Flagler | Palm Coast | Florida | A | A | A | A | B |
Florida Hospital DeLand | DeLand | Florida | A | B | B | A | A |
Engelwood Community Hospital | Englewood | Florida | A | A | A | A | A |
Dr. P. Phillips Hospital | Orlando | Florida | A | B | A | A | A |
Doctors Hospital of Sarasota | Sarasota | Florida | A | A | C | B | B |
Delray Medical Center | Delray Beach | Florida | A | A | A | A | A |
Coral Gables Hospital | Coral Gables | Florida | A | A | A | A | A |
Cleveland Clinic Florida | Weston | Florida | A | A | A | A | B |
Capital Regional Medical Center | Tallahassee | Florida | A | A | B | A | A |
Cape Canaveral Hospital | Cocoa Beach | Florida | A | A | A | A | B |
Brandon Regional Hospital | Brandon | Florida | A | A | D | D | C |
Boca Raton Regional Hospital | Boca Raton | Florida | A | A | B | A | A |
Blake Medical Center | Bradenton | Florida | A | B | A | B | B |
Bethesda Hospital East | Boynton Beach | Florida | A | A | A | A | A |
Baptist Medical Center Beaches | Jacksonville Beac | Florida | A | A | NS | NS | NS |
Baptist Health South Florida West Kendall Baptist Hospital | Miami | Florida | A | A | A | A | NS |
Aventura Hospital and Medical Center | Aventura | Florida | A | A | C | C | A |
West Georgia Medical Center | Lagrange | Georgia | A | A | A | A | A |
Wellstar Paulding Hospital | Hiram | Georgia | A | A | A | NS | NS |
Wellstar Douglas Hospital | Douglasville | Georgia | A | A | A | C | A |
University Hospital | Augusta | Georgia | A | A | A | C | C |
Tanner Medical Center of Carrollton | Carrollton | Georgia | A | A | C | A | NS |
Redmond Regional Medical Center | Rome | Georgia | A | A | A | B | B |
Piedmont Newnan Hospital | Newnan | Georgia | A | C | C | C | C |
Northside Hospital | Atlanta | Georgia | A | A | A | A | B |
Northside Forsyth Hospital | Cumming | Georgia | A | A | A | B | A |
Houston Medical Center | Warner Robins | Georgia | A | B | B | B | C |
Floyd Medical Center | Rome | Georgia | A | A | B | B | C |
Fairview Park Hospital | Dublin | Georgia | A | A | B | B | B |
Eastside Medical Center | Snellville | Georgia | A | A | A | A | B |
East Georgia Regional Medical Center | Statesboro | Georgia | A | B | B | B | B |
Doctors Hospital | Augusta | Georgia | A | A | C | C | C |
Colquitt Regional Medical Center | Moultrie | Georgia | A | A | B | B | C |
Coffee Regional Medical Center | Douglas | Georgia | A | B | B | B | B |
The Queen's Medical Center | Honolulu | Hawaii | A | A | A | A | A |
Straub Clinic & Hospital | Honolulu | Hawaii | A | A | A | A | A |
Maui Memorial Medical Center | Wailuku | Hawaii | A | NS | NS | NS | NS |
Skiff Medical Center | Newton | Iowa | A | A | B | A | B |
Mercy Medical Center of Dubuque | Dubuque | Iowa | A | B | B | A | A |
Mercy Medical Center of Clinton | Clinton | Iowa | A | A | A | A | A |
Mercy Medical Center of Cedar Rapids | Cedar Rapids | Iowa | A | A | B | A | A |
Fort Madison Community Hospital | Fort Madison | Iowa | A | NS | NS | NS | NS |
Finley Hospital | Dubuque | Iowa | A | A | A | A | C |
Allen Memorial Hospital | Waterloo | Iowa | A | C | C | B | B |
West Valley Medical Center | Caldwell | Idaho | A | A | C | C | A |
Madison Memorial Hospital | Rexburg | Idaho | A | A | B | B | F |
Eastern Idaho Regional Medical Center | Idaho Falls | Idaho | A | B | B | A | D |
Weiss Memorial Hospital | Chicago | Illinois | A | A | A | A | C |
Vista Medical Center East | Waukegan | Illinois | A | B | A | A | B |
St. Mary's Hospital of Streator | Streator | Illinois | A | A | C | C | A |
St. Mary's Hospital Centralia Illinois | Centralia | Illinois | A | A | A | B | B |
St. John's Hospital of Springfield | Springfield | Illinois | A | A | A | A | A |
Silver Cross Hospital | New Lenox | Illinois | A | B | C | B | B |
Rockford Memorial Hospital | Rockford | Illinois | A | A | A | A | A |
Riverside Medical Center | Kankakee | Illinois | A | A | B | B | C |
Richland Memorial Hospital | Olney | Illinois | A | B | C | B | B |
Presence St. Joseph Medical Center | Joliet | Illinois | A | A | B | B | A |
Presence Saints Mary and Elizabeth Medical Center | Chicago | Illinois | A | A | A | A | C |
Presence Saint Joseph Hospital Chicago | Chicago | Illinois | A | A | A | A | B |
Presence Resurrection Medical Center | Chicago | Illinois | A | A | B | B | B |
OSF Saint Anthony Health Center | Alton | Illinois | A | B | A | B | A |
Northwestern Lake Forest Hospital | Lake Forest | Illinois | A | A | A | A | A |
NorthShore University HealthSystem -Glenbrook Hospital | Glenview | Illinois | A | B | A | A | A |
NorthShore University HealthSystem -Evanston Hospital | Evanston | Illinois | A | B | A | A | A |
MetroSouth Medical Center | Blue Island | Illinois | A | NS | NS | A | A |
Loyola University Medical Center | Maywood | Illinois | A | A | A | A | A |
Kishwaukee Hospital | DeKalb | Illinois | A | A | B | B | D |
Jackson Park Hospital | Chicago | Illinois | A | A | A | A | NS |
Edward Hospital | Naperville | Illinois | A | B | A | A | A |
Centegra Hospital - Woodstock | Woodstock | Illinois | A | A | A | A | B |
Centegra Hospital - McHenry | McHenry | Illinois | A | A | A | A | B |
Alexian Brothers Medical Center | Elk Grove Village | Illinois | A | A | B | B | A |
Advocate Sherman Hospital | Elgin | Illinois | A | B | A | A | B |
Advocate Christ Medical Center | Oak Lawn | Illinois | A | A | A | A | A |
Adventist La Grange Memorial Hospital | La Grange | Illinois | A | A | A | A | B |
Adventist Hinsdale Hospital | Hinsdale | Illinois | A | A | A | A | B |
Adventist GlenOaks Hospital | Glendale Heights | Illinois | A | A | A | A | B |
Adventist Bolingbrook Hospital | Bolingbrook | Illinois | A | A | A | A | B |
Westview Hospital | Indianapolis | Indiana | A | A | A | A | B |
St. Vincent Anderson Regional Hospital | Anderson | Indiana | A | A | A | A | C |
St. Joseph Hospital and Health Center | Kokomo | Indiana | A | A | B | A | B |
St. Catherine Hospital of East Chicago | East Chicago | Indiana | A | A | A | A | B |
Schneck Medical Center | Seymour | Indiana | A | B | B | A | B |
Saint Joseph Regional Medical Center | Mishawaka | Indiana | A | A | A | A | A |
Reid Hospital and Health Care Services | Richmond | Indiana | A | A | A | A | A |
Parkview Regional Medical Center | Fort Wayne | Indiana | A | A | A | A | B |
Kosciusko Community Hospital | Warsaw | Indiana | A | B | C | B | A |
Indiana University Health La Porte Hospital | La Porte | Indiana | A | A | C | C | A |
Indiana University Health Arnett | Lafayette | Indiana | A | B | B | A | A |
Good Samaritan Hospital | Vincennes | Indiana | A | A | B | B | A |
Franciscan St. Francis Health - Mooresville | Mooresville | Indiana | A | A | A | A | A |
Franciscan St. Francis Health - Indianapolis Campus | Indianapolis | Indiana | A | A | A | A | NS |
Elkhart General Healthcare System | Elkhart | Indiana | A | A | B | B | C |
DeKalb Memorial Hospital | Auburn | Indiana | A | B | A | A | C |
Bluffton Regional Medical Center | Bluffton | Indiana | A | A | A | A | A |
Wesley Medical Center | Wichita | Kansas | A | B | B | B | C |
Via Christi Hospital Wichita, St Joseph | Wichita | Kansas | A | B | C | D | NS |
Via Christi Hospital St. Teresa | Wichita | Kansas | A | A | B | NS | NS |
Stormont-Vail Healthcare | Topeka | Kansas | A | A | A | A | B |
Mercy Regional Health Center | Manhattan | Kansas | A | A | A | C | C |
St. Elizabeth Healthcare - Ft. Thomas | Ft. Thomas | Kentucky | A | A | A | B | A |
St. Elizabeth Healthcare - Florence | Florence | Kentucky | A | A | A | C | A |
St. Elizabeth Healthcare - Edgewood | Edgewood | Kentucky | A | A | A | NS | NS |
Pikeville Medical Center | Pikeville | Kentucky | A | A | A | A | A |
Manchester Memorial Hospital | Manchester | Kentucky | A | A | A | A | A |
King's Daughters Medical Center | Ashland | Kentucky | A | A | A | C | B |
Hazard ARH Regional Medical Center | Hazard | Kentucky | A | A | A | A | A |
Frankfort Regional Medical Center | Frankfort | Kentucky | A | A | B | B | A |
Central Baptist Hospital | Lexington | Kentucky | A | A | A | B | A |
Baptist Health Corbin | Corbin | Kentucky | A | B | B | C | B |
Women's & Children's Hospital | Lafayette | Louisiana | A | A | NS | NS | NS |
Thibodaux Regional Medical Center | Thibodaux | Louisiana | A | A | A | B | B |
The Regional Health System of Acadiana,LLC,D.B.A The Regio | Lafayette | Louisiana | A | B | C | C | A |
Ochsner Medical Center - North Shore | Slidell | Louisiana | A | C | C | B | A |
Lakeview Regional Medical Center | Covington | Louisiana | A | A | B | B | B |
Jennings American Legion Hospital | Jennings | Louisiana | A | A | A | A | A |
Byrd Regional Hospital | Leesville | Louisiana | A | B | A | A | A |
Winchester Hospital | Winchester | Massachusetts | A | A | B | B | B |
St Vincent Hospital | Worcester | Massachusetts | A | A | A | B | A |
Signature Healthcare Brockton Hospital | Brockton | Massachusetts | A | A | A | A | A |
Nashoba Valley Medical Center | Ayer | Massachusetts | A | A | A | A | B |
Milford Regional Medical Center | Milford | Massachusetts | A | A | B | A | A |
Marlborough Hospital | Marlborough | Massachusetts | A | C | A | A | A |
Holy Family Hospital at Merrimack Valley | Haverhill | Massachusetts | A | A | A | A | C |
Emerson Hospital | Concord | Massachusetts | A | A | A | A | B |
Beth Israel Deaconess Hospital - Needham | Needham | Massachusetts | A | B | A | B | A |
Baystate Mary Lane Hospital | Ware | Massachusetts | A | A | C | NS | NS |
York Hospital | York | Maine | A | B | A | A | C |
SMHC Biddeford Medical Center | Biddeford | Maine | A | A | A | A | A |
Maine Coast Memorial Hospital | Ellsworth | Maine | A | A | B | A | A |
Franklin Memorial Hospital | Farmington | Maine | A | A | A | A | B |
St. Joseph Mercy Hospital, Ann Arbor | Ypsilanti | Michigan | A | B | A | B | A |
St. John River District Hospital | East China | Michigan | A | B | B | A | A |
St. John Hospital and Medical Center | Detroit | Michigan | A | A | A | C | C |
Spectrum Health Gerber Memorial | Fremont | Michigan | A | A | A | A | A |
Providence Park Hospital | Novi | Michigan | A | A | NS | NS | NS |
Providence Hospital | Southfield | Michigan | A | A | A | A | A |
Otsego Memorial Hospital | Gaylord | Michigan | A | B | A | A | A |
North Ottawa Community Hospital | Grand Haven | Michigan | A | A | A | A | A |
Mercy Health Saint Mary's | Grand Rapids | Michigan | A | A | A | A | A |
McLaren Macomb | Mount Clemens | Michigan | A | C | B | B | C |
McLaren Central Michigan | Mount Pleasant | Michigan | A | B | B | A | B |
McLaren - Lapeer Region | Lapeer | Michigan | A | B | A | A | B |
Garden City Hospital | Garden City | Michigan | A | B | B | C | C |
Dickinson County Healthcare System | Iron Mountain | Michigan | A | A | A | A | A |
Community Health Center of Branch County | Coldwater | Michigan | A | A | C | C | A |
Botsford Hospital | Farmington Hills | Michigan | A | A | A | A | C |
Unity Hospital of Fridley | Fridley | Minnesota | A | B | B | B | A |
Park Nicollet Methodist Hospital | St. Louis Park | Minnesota | A | B | C | B | A |
Mercy Hospital of Coon Rapids | Coon Rapids | Minnesota | A | A | B | B | A |
Maple Grove Hospital | Maple Grove | Minnesota | A | A | A | A | A |
Hutchinson Health Hospital | Hutchinson | Minnesota | A | A | B | B | B |
Healtheast St. John's Hospital | St. Paul | Minnesota | A | A | A | B | B |
Grand Itasca Clinic and Hospital | Grand Rapids | Minnesota | A | B | B | B | C |
Abbott Northwestern Hospital | Minneapolis | Minnesota | A | B | B | B | A |
Research Medical Center Main Campus | Kansas City | Missouri | A | A | C | C | C |
North Kansas City Hospital | North Kansas Cit | Missouri | A | B | C | C | C |
Missouri Delta Medical Center | Sikeston | Missouri | A | B | B | C | D |
Mercy Hospital St. Louis | St. Louis | Missouri | A | A | A | A | A |
Mercy Hospital Lebanon | Lebanon | Missouri | A | B | A | A | B |
Mercy Hospital - Springfield | Springfield | Missouri | A | A | A | A | C |
Liberty Hospital | Liberty | Missouri | A | C | C | C | C |
Heartland Regional Medical Center of St. Joseph | St. Joseph | Missouri | A | A | A | A | B |
Freeman Health System | Joplin | Missouri | A | A | B | A | C |
Des Peres Hospital | St. Louis | Missouri | A | A | A | A | A |
Citizens Memorial Hospital | Bolivar | Missouri | A | NS | NS | NS | A |
Belton Regional Medical Center | Belton | Missouri | A | A | A | NS | NS |
Biloxi Regional Medical Center | Biloxi | Mississippi | A | A | A | A | A |
St. Vincent Healthcare | Billings | Montana | A | A | A | A | A |
Bozeman Deaconess Hospital | Bozeman | Montana | A | A | B | A | NS |
Wilkes Regional Medical Center | North Wilkesbor | North Carolina | A | A | A | A | C |
Wesley Long Community | Greensboro | North Carolina | A | A | B | A | NS |
Stanly Regional Medical Center | Albemarle | North Carolina | A | A | A | A | A |
Scotland Health Care System | Laurinburg | North Carolina | A | A | B | B | B |
Randolph Hospital | Asheboro | North Carolina | A | B | C | C | C |
Park Ridge Health | Hendersonville | North Carolina | A | A | B | B | C |
Onslow Memorial Hospital | Jacksonville | North Carolina | A | B | B | B | C |
Novant Health Medical Park Hospital | Winston-Salem | North Carolina | A | NS | A | A | A |
Novant Health Matthews Medical Center | Matthews | North Carolina | A | B | B | B | A |
Novant Health Brunswick Medical Center | Bolivia | North Carolina | A | B | C | B | A |
Northern Hospital of Surry County | Mount Airy | North Carolina | A | A | B | B | B |
New Hanover Regional Medical Center | Wilmington | North Carolina | A | A | A | A | C |
Mission St. Joseph's Health System | Asheville | North Carolina | A | B | B | B | A |
Margaret R. Pardee Memorial Hospital | Hendersonville | North Carolina | A | A | A | A | A |
Lake Norman Regional Medical Center | Mooresville | North Carolina | A | A | C | C | A |
Hugh Chatham Memorial Hospital | Elkin | North Carolina | A | A | A | B | A |
Heritage Hospital | Tarboro | North Carolina | A | A | B | B | A |
Frye Regional Medical Center | Hickory | North Carolina | A | A | B | B | C |
Duke University Hospital | Durham | North Carolina | A | A | A | A | A |
Duke Regional Hospital | Durham | North Carolina | A | A | A | A | A |
Duke Raleigh Hospital | Raleigh | North Carolina | A | A | A | A | A |
Cone Health -Moses H. Cone Memorial Hospital | Greensboro | North Carolina | A | A | B | B | B |
CMC - University | Charlotte | North Carolina | A | B | A | A | A |
Central Carolina Hospital | Sanford | North Carolina | A | B | B | A | C |
CaroMont Regional Medical Center | Gastonia | North Carolina | A | A | B | A | A |
Carolinas Medical Center - NorthEast | Concord | North Carolina | A | B | B | B | B |
Caldwell Memorial Hospital | Lenoir | North Carolina | A | A | C | C | B |
Blue Ridge HealthCare Hospitals - Morganton | Morganton | North Carolina | A | A | A | A | B |
Annie Penn Hospital | Reidsville | North Carolina | A | A | A | A | NS |
CHI Health Lakeside | Omaha | Nebraska | A | A | B | C | B |
CHI Health Immanuel | Omaha | Nebraska | A | A | C | C | B |
Southern New Hampshire Medical Center | Nashua | New Hampshire | A | B | A | A | A |
Portsmouth Regional Hospital | Portsmouth | New Hampshire | A | A | B | B | A |
Parkland Medical Center | Derry | New Hampshire | A | C | B | B | C |
Virtua Voorhees Hospital | Voorhees | New Jersey | A | A | A | B | A |
Virtua Memorial Hospital | Mount Holly | New Jersey | A | A | B | B | C |
Virtua Marlton Hospital | Marlton | New Jersey | A | A | B | B | B |
St. Francis Medical Center of Trenton | Trenton | New Jersey | A | A | B | A | A |
Shore Medical Center | Somers Point | New Jersey | A | A | B | B | B |
Robert Wood Johnson University Hospital Rahway | Rahway | New Jersey | A | B | B | A | A |
Riverview Medical Center | Red Bank | New Jersey | A | A | A | C | C |
Our Lady of Lourdes Medical Center | Camden | New Jersey | A | A | A | A | A |
Monmouth Medical Center - Southern Campus | Lakewood | New Jersey | A | A | A | A | A |
Monmouth Medical Center | Long Branch | New Jersey | A | B | A | A | A |
