Healthcare continues driving American jobs, adding 33,000 in September
Healthcare businesses added 33,000 jobs in September, the U.S. Department of Labor's Bureau of Labor Statistics announced on Friday, as the sector continues to be one of the biggest drivers of American jobs.
Overall, the U.S. economy added 156,000 jobs in the month, and the unemployment rate held at 5 percent.
Ambulatory services added 23,900 jobs in the month while hospitals added 6,900 positions. Only medical and diagnostic laboratories lost jobs in the month, shedding 400.
Overall, healthcare has added 445,000 jobs in the past 12 months. September's gains more than double the 14,000 jobs the sector added in August.
Here's the seasonally adjusted breakdown for the healthcare sector. All numbers are in thousands:
Industry | September 2015 | July 2015 | August 2015 | September 2016 | Change |
---|---|---|---|---|---|
Industry | September 2015 | July 2015 | August 2015 | September 2016 | Change |
Healthcare | 15,183.60 | 15,573.70 | 15,596.00 | 15,628.70 | 32.7 |
Ambulatory healthcare | 6,919.90 | 7,144.80 | 7,163.00 | 7,186.90 | 23.9 |
Physicians offices | 2,549.80 | 2,617.80 | 2,621.00 | 2,630.70 | 9.7 |
Dentists offices | 909 | 938.6 | 940.7 | 943.6 | 2.9 |
Other healthcare offices | 819.1 | 861.7 | 866.5 | 867.5 | 1 |
Outpatient care centers | 751.9 | 781.5 | 785 | 789.3 | 4.3 |
Medical and diagnostic laboratories | 262.6 | 259.1 | 259 | 258.6 | -0.4 |
Home healthcare services | 1,337.40 | 1,392.80 | 1,396.30 | 1,402.10 | 5.8 |
Other ambulatory healthcare | 290.2 | 293.3 | 294.3 | 295.1 | 0.8 |
Hospitals | 4,955.10 | 5,092.10 | 5,103.30 | 5,110.20 | 6.9 |
Nursing and residential care facilities | 3,308.60 | 3,336.80 | 3,329.70 | 3,331.60 | 1.9 |
Nursing care facilities | 1,657.10 | 1,664.00 | 1,658.20 | 1,658.50 | 0.3 |
Residential mental health facilities | 607.6 | 611.8 | 612.6 | 612.7 | 0.1 |
Community care facilities for the elderly | 881.8 | 896.6 | 895.9 | 896.5 | 0.6 |
Other residential care facilities | 162.1 | 164.5 | 163 | 163.8 | 0.8 |
Twitter: @HenryPowderly
Contact the author: henry.powderly@himssmedia.com