Healthcare adds 39,000 jobs in December, 40,000 a month in 2015

Healthcare businesses added 39,000 jobs in December, finishing out a banner 2015 that saw the industry add an average of 40,000 jobs a month, the U.S. Department of Labor’s Bureau of Labor Statistics said on Friday.
Overall, the U.S. economy added 292,000 jobs in the month and the unemployment held flat at 5 percent.
Healthcare’s 40,000-a-month job gains in 2015 were almost double 2014, which saw the industry add 26,000 a month.
Ambulatory health services led the hiring, adding 23,400 jobs in the month. Hospitals also saw big gains in the month, adding, 12,300 jobs.
No healthcare sector lost jobs in December.
Here's the seasonally adjusted breakdown for the healthcare sector. All numbers are in thousands:
Industry | Dec. 2014 | Oct. 2015 | Nov. 2015 | Dec. 2015 | Change |
---|---|---|---|---|---|
Industry | Dec. 2014 | Oct. 2015 | Nov. 2015 | Dec. 2015 | Change |
Healthcare | 14,863.70 | 15,269.70 | 15,299.00 | 15,338.40 | 39.4 |
Ambulatory healthcare services | 6,766.90 | 6,992.70 | 7,001.50 | 7,024.90 | 23.4 |
Offices of physicians | 2,501.80 | 2,583.30 | 2,587.50 | 2,591.30 | 3.8 |
Outpatient care centers | 726.5 | 752.6 | 755.3 | 758.8 | 3.5 |
Home healthcare services | 1,289.60 | 1,344.10 | 1,344.40 | 1,348.10 | 3.7 |
Hospitals | 4,815.60 | 4,960.50 | 4,975.50 | 4,987.80 | 12.3 |
Nursing and residential care facilities | 3,281.20 | 3,316.50 | 3,322.00 | 3,325.70 | 3.7 |
Nursing care facilities | 1,653.40 | 1,662.30 | 1,664.40 | 1,666.90 | 2.5 |
Twitter: @HenryPowderly