Epic tops 2017 Best in KLAS awards, securing top spot for 7th straight year; see complete winners
Epic landed the top spot for Overall Software Suite in the 2017 Best in KLAS: Software and Services report, for the seventh consecutive year. The report draws from healthcare provider feedback.
Epic also earned the top Overall Physician Practice Vendor and Best in KLAS awards in eight segments.
Premier scored four Best in KLAS awards and won Overall Best in KLAS for Healthcare Management Consulting Firm, a new category. Optimum Healthcare IT was named top Overall IT Services Firm and earned one Best in KLAS award.
Cerner, Caretech Solutions, MedSys Group and IBM Watson subsidiary Merge each earned two Best in KLAS awards.
Verity Solutions' Verity 340B was the most improved software product with an increased score of 17 percent, while Peak Health Solutions’ Peak Outsourced Coding was named the most improved service product with 21 added percentage points. The most improved physician practice product with an increase of 12 percent was NextGen Healthcare EPM.
For the first time, KLAS added Payer Solutions segments. Casenet TruCare was Best in KLAS for Case Management Solutions and Verscend Quality Reporting was Best in KLAS for Payer Quality Analytics and Reporting.
"The Best in KLAS report celebrates and recognizes vendors who have made significant strides to improve healthcare while addressing changes like payment reform and the shift to population health," said KLAS President Adam Gale in a statement.
Here’s the complete list of winners:
Best in KLAS: Software
Category | Recipient |
---|---|
Acute Care EMR (Large Hospital/IDN) | Epic EpicCare Inpatient EMR |
Anesthesia | iProcedures iPro Anesthesia |
Cardiology | Merge, an IBM Company, Cardio |
Community HIS | MEDITECH C/S Community HIS (6.x) |
Emergency Department | Wellsoft EDIS |
Enterprise Resource Planning (ERP) | Premier PremierConnect ERP Solutions |
Global (Non-US) Acute Care EMR | InterSystems TrakCare EPR |
Global (Non-US) PACS | Sectra PACS |
Global (Non-US) Patient Administration Systems | InterSystems TrakCare PAS |
Health Information Exchange (HIE) | Epic Care Everywhere |
Healthcare Business Intelligence & Analytics | Health Catalyst Analytics Platform |
Homecare | Thornberry NDoc |
Laboratory (Large Hospital/IDN) | Epic Beaker |
Long-Term Care | MatrixCare |
PACS (Large Hospital/IDN) | Sectra PACS |
Patient Access | Experian Health eCare NEXT |
Patient Accounting & Patient Management (Large Hospital/IDN) | Epic Resolute Hospital Billing |
Patient Portals | Epic MyChart |
Population Health | Enli CareManager i2i Population Health i2iTracks |
Speech Recognition—Front-End | MModal Fluency Direct |
Surgery Management | Cerner Surgical Management |
VNA/Image Archive | Merge, an IBM Company, iConnect Enterprise Archive |
BEST IN KLAS: Physician Practice
Category | Recipient |
---|---|
Ambulatory EMR (Over 75 Physicians) | Epic EpicCare Ambulatory EMR |
Ambulatory EMR (11-75 Physicians) | Epic EpicCare Ambulatory EMR |
Small Practice Ambulatory EMR/PM (<10 Physicians) | CureMD EMR/PM |
Practice Management (Over 75 Physicians) | Epic Resolute/Prelude/Cadence Ambulatory |
Practice Management (11-75 Physicians) | athenahealth athenaCollector |
Claims and Clearinghouse | Navicure ClaimFlow |
BEST IN KLAS: Payer Solutions
Category | Recipient |
---|---|
Care Management Solutions (Payer) | Casenet TruCare |
Payer Quality Analytics and Reporting | Verscend Quality Reporting |
BEST IN KLAS: Professional Services
Category | Recipient |
---|---|
Application Hosting | Cerner |
Cybersecurity Advisory Services | CynergisTek |
Extended Business Office | PwC |
Extensive IT Outsourcing | CareTech Solutions |
Financial Improvement Consulting | Premier |
HIT Advisory Services | MedSys Group |
HIT Enterprise Implementation Leadership | Optimum Healthcare IT |
HIT Implementation Support & Staffing | MedSys Group |
Partial IT Outsourcing | CareTech Solutions CTG |
Strategy, Growth, and Consolidation Consulting | Premier |
Technical Services | Leidos Health |
Value-Based Care Consulting | Premier |
Value-Based Care Managed Services | Lumeris |
BEST IN KLAS: Software
Category | Recipient |
---|---|
340B Management Systems | Macro Helix 340B Architect |
Acute Care EMR (Community Hospital) | Cerner Millennium PowerChart/CommunityWorks Clinicals |
Advanced Visualization | Vital VitreaAdvanced |
Alarm Management | Connexall |
Anatomic Pathology | Cerner CoPathPlus |
Business Decision Support | Strata Decision StrataJazz Decision Support |
Cardiology Hemodynamics | Merge, an IBM Company, Hemo |
Chargemaster Management | Craneware Chargemaster Toolkit |
Claims Management | Experian Health ClaimSource |
Clinical Decision Support—Care Plans | Elsevier Care Planning |
Clinical Decision Support—Order Sets | Zynx Health ZynxOrder |
Clinical Decision Support—Point of Care Clinical Reference | EBSCO Health DynaMed and DynaMed Plus |
Clinical Decision Support—Surveillance | Wolters Kluwer Pharmacy OneSource Sentri7 |
Clinical Documentation Improvement Software (CDI) | ChartWise CDI |
Computer-Assisted Coding (CAC) | Dolbey Fusion CAC |
Document Management & Imaging | Hyland OnBase |
Image Exchange | Ambra DG Suite (DICOM Grid) |
Infection Control and Monitoring | BD MedMined |
Integration Engines | Corepoint Health Integration Engine |
Interactive Patient Systems | TVRC pCare |
IV Workflow Management | MedKeeper PharmacyKeeper |
Labor and Delivery | Philips IntelliSpace Perinatal |
Laboratory (Community Hospital/Ambulatory) | Orchard Harvest LIS |
Medical Records Coding | 3M Codefinder |
Mobile Charge Capture | MedAptus Pro Charge Capture |
Oncology | Elekta MOSAIQ |
Oncology Treatment Planning | Varian Eclipse |
PACS (Community Hospital) | INFINITT PACS McKesson Radiology |
PACS (Imaging Centers/Ambulatory) | Sectra PACS |
Patient Accounting & Patient Management (Community Hospital) | MEDITECH C/S Patient Accounting |
Patient Flow | TeleTracking Capacity Management Suite |
Patient Outreach | Talksoft Patient Engagement Messaging Suite |
Patient Privacy Monitoring | Iatric Systems Security Audit Manager |
Quality Management | Nuance Clintegrity Quality Management Solutions |
Real-Time Location Systems (RTLS) | CenTrak RTLS |
Retail Pharmacy—Outpatient | Epic Willow Ambulatory |
Scheduling—Nurse and Staff | GE Healthcare Centricity ShiftSelect (API) |
Scheduling—Physician | Lightning Bolt Scheduling |
Secure Communications Platform | Voalte One & Voalte Me |
Single Sign-On | HealthCast eXactACCESS/QwickACCESS |
Speech Recognition—Front End Imaging | Nuance PowerScribe 360 |
Speech Recognition—Back End | MModal Fluency for Transcription |
Standard Secure Messaging | Doc Halo |
Talent Management | Halogen Software TalentSpace for Healthcare |
Time and Attendance | GE Healthcare Centricity Time and Attendance (API) |
Urgent Care | Practice Velocity VelociDoc Tablet Urgent Care |
Universal Image Viewer | Agfa HealthCare Enterprise Imaging XERO Viewer |
Category Leaders: Payer Solutions
Category | Recipient |
---|---|
Payer Claims and Administration Platforms | TriZetto Core Claims/Administration Solutions |
Category Leaders: Services
Category | Recipient |
---|---|
Business Solutions Implementation Services | PwC |
Clinical Documentation Improvement (CDI) Services | PwC |
Clinical Optimization | Impact Advisors |
Go-Live Support | Optimum Healthcare IT |
Outsourced Coding | Peak |
Release of Information | MRO Corp |
Revenue Cycle Optimization | Avaap (Falcon Consulting) |
Revenue Cycle Outsourcing | Navigant Cymetrix |
Transcription Services | nThrive Precyse |
Best in KLAS: Global Software (Non-US)
Category | Recipient |
---|---|
Global (Non-US) Patient Administration Systems | InterSystems TrakCare PAS |
Global (Non-US) Acute Care EMR | InterSystems TrakCare EPR |
Global (Non-US) PACS | Sectra PACS |
Regional Category Leaders
Category | Recipient |
---|---|
Global Acute Care EMR - Asia/Oceania | InterSystems TrakCare EPR |
Global Acute Care EMR - Canada | MEDITECH Enterprise Medical Record 6.x |
Global Acute Care EMR - Europe | Epic EpicCare Inpatient EMR |
Global Acute Care EMR - Latin America | MV SOUL MV |
Global Acute Care EMR - Middle East | InterSystems TrakCare EPR |
Global Patient Administration Systems - Asia/Oceania | InterSystems TrakCare PAS |
Global Patient Administration Systems - Europe | Cerner Millennium PAS |
Global Patient Administration Systems - Latin America | Philips Tasy PAS |
Global PACS - Asia/Oceania | Carestream Vue PACS |
Global PACS - Canada | Intelerad IntelePACS |
Global PACS - Europe | Sectra PACS |
Global PACS - Latin America | Fujifilm Synapse |
Global PACS - Middle East | MILLENSYS Vision Tools Workspace |